![]() |
Data |
| Prev: 49152 | Up: Map | Next: 51200 |
|
Used by the routine at 34436.
The first 512 bytes are the attributes that define the layout of the cavern.
|
||||||||||||
| 50176 | DEFB 22,0,0,0,0,0,0,0 | Attributes | ||||||||||
| 50184 | DEFB 0,0,0,0,0,0,0,0 | |||||||||||
| 50192 | DEFB 0,0,0,0,0,0,0,0 | |||||||||||
| 50200 | DEFB 0,0,0,0,0,0,0,22 | |||||||||||
| 50208 | DEFB 22,0,0,0,0,0,0,0 | |||||||||||
| 50216 | DEFB 0,0,0,0,0,0,0,0 | |||||||||||
| 50224 | DEFB 0,0,0,0,0,0,0,0 | |||||||||||
| 50232 | DEFB 0,0,0,0,0,0,0,22 | |||||||||||
| 50240 | DEFB 22,0,0,0,0,0,0,0 | |||||||||||
| 50248 | DEFB 0,0,0,0,0,0,0,0 | |||||||||||
| 50256 | DEFB 0,0,0,0,0,0,0,0 | |||||||||||
| 50264 | DEFB 0,0,0,0,0,0,0,22 | |||||||||||
| 50272 | DEFB 22,0,0,0,0,0,0,0 | |||||||||||
| 50280 | DEFB 0,0,0,0,0,0,0,0 | |||||||||||
| 50288 | DEFB 0,0,0,0,0,0,0,0 | |||||||||||
| 50296 | DEFB 0,0,0,0,0,0,0,22 | |||||||||||
| 50304 | DEFB 22,0,0,0,0,0,0,0 | |||||||||||
| 50312 | DEFB 0,0,0,0,0,0,0,0 | |||||||||||
| 50320 | DEFB 0,0,0,0,0,6,0,0 | |||||||||||
| 50328 | DEFB 0,0,0,0,0,0,0,22 | |||||||||||
| 50336 | DEFB 22,0,0,0,0,0,0,0 | |||||||||||
| 50344 | DEFB 68,68,68,0,0,0,0,68 | |||||||||||
| 50352 | DEFB 68,0,0,0,0,68,68,68 | |||||||||||
| 50360 | DEFB 68,68,0,0,0,0,0,22 | |||||||||||
| 50368 | DEFB 22,0,0,68,68,0,0,0 | |||||||||||
| 50376 | DEFB 0,0,0,0,0,0,0,0 | |||||||||||
| 50384 | DEFB 22,0,0,0,0,0,0,0 | |||||||||||
| 50392 | DEFB 0,0,0,0,68,68,68,22 | |||||||||||
| 50400 | DEFB 22,0,0,0,0,0,0,0 | |||||||||||
| 50408 | DEFB 0,0,0,0,0,0,0,0 | |||||||||||
| 50416 | DEFB 22,0,0,0,0,0,0,0 | |||||||||||
| 50424 | DEFB 0,0,0,0,0,0,0,22 | |||||||||||
| 50432 | DEFB 22,0,0,0,0,0,0,0 | |||||||||||
| 50440 | DEFB 0,0,0,0,0,0,0,0 | |||||||||||
| 50448 | DEFB 0,0,0,0,0,0,0,68 | |||||||||||
| 50456 | DEFB 68,68,68,68,0,0,0,22 | |||||||||||
| 50464 | DEFB 22,68,68,0,0,0,0,0 | |||||||||||
| 50472 | DEFB 0,0,0,0,0,0,0,0 | |||||||||||
| 50480 | DEFB 0,0,0,0,0,0,0,0 | |||||||||||
| 50488 | DEFB 0,0,0,0,0,0,0,22 | |||||||||||
| 50496 | DEFB 22,0,0,0,0,0,0,68 | |||||||||||
| 50504 | DEFB 68,68,68,68,68,68,68,68 | |||||||||||
| 50512 | DEFB 22,68,68,68,68,68,68,68 | |||||||||||
| 50520 | DEFB 68,68,0,0,0,0,0,22 | |||||||||||
| 50528 | DEFB 22,0,0,0,0,0,0,0 | |||||||||||
| 50536 | DEFB 0,0,0,0,0,0,0,0 | |||||||||||
| 50544 | DEFB 22,6,0,0,0,0,0,0 | |||||||||||
| 50552 | DEFB 0,0,0,0,0,0,0,22 | |||||||||||
| 50560 | DEFB 22,0,0,67,0,0,0,0 | |||||||||||
| 50568 | DEFB 0,0,0,0,0,0,0,0 | |||||||||||
| 50576 | DEFB 22,0,0,0,0,0,0,0 | |||||||||||
| 50584 | DEFB 0,0,0,0,68,68,68,22 | |||||||||||
| 50592 | DEFB 22,0,0,5,5,5,5,0 | |||||||||||
| 50600 | DEFB 0,0,0,0,0,0,0,0 | |||||||||||
| 50608 | DEFB 0,0,0,0,0,0,68,68 | |||||||||||
| 50616 | DEFB 0,0,0,0,0,0,0,22 | |||||||||||
| 50624 | DEFB 22,0,0,0,0,0,0,0 | |||||||||||
| 50632 | DEFB 0,0,0,0,0,0,0,0 | |||||||||||
| 50640 | DEFB 0,0,0,0,0,0,0,0 | |||||||||||
| 50648 | DEFB 0,0,0,0,0,0,0,22 | |||||||||||
| 50656 | DEFB 22,68,68,68,68,68,68,68 | |||||||||||
| 50664 | DEFB 68,68,68,68,68,68,68,68 | |||||||||||
| 50672 | DEFB 68,68,68,68,68,68,68,68 | |||||||||||
| 50680 | DEFB 68,68,68,68,68,68,68,22 | |||||||||||
|
The next 32 bytes are copied to 32768 and specify the cavern name.
|
||||||||||||
| 50688 | DEFM " Processing Plant " | Cavern name | ||||||||||
|
The next 72 bytes are copied to 32800 and contain the attributes and graphic data for the tiles used to build the cavern.
|
||||||||||||
| 50720 | DEFB 0,0,0,0,0,0,0,0,0 | Background | ||||||||||
| 50729 | DEFB 68,255,255,153,153,255,153,102,0 | Floor | ||||||||||
| 50738 | DEFB 4,255,219,165,36,82,32,8,0 | Crumbling floor (unused) | ||||||||||
| 50747 | DEFB 22,255,153,255,102,255,153,255,102 | Wall | ||||||||||
| 50756 | DEFB 5,240,102,240,102,0,153,255,0 | Conveyor | ||||||||||
| 50765 | DEFB 67,68,40,148,81,53,214,88,16 | Nasty 1 | ||||||||||
| 50774 | DEFB 6,60,24,189,231,231,189,24,60 | Nasty 2 | ||||||||||
| 50783 | DEFB 0,0,0,0,0,0,0,0,0 | Extra (unused) | ||||||||||
|
The next seven bytes are copied to 32872-32878 and specify Miner Willy's initial location and appearance in the cavern.
|
||||||||||||
| 50792 | DEFB 48 | Pixel y-coordinate * 2 (see 32872) | ||||||||||
| 50793 | DEFB 3 | Animation frame (see 32873) | ||||||||||
| 50794 | DEFB 1 | Direction and movement flags: facing left (see 32874) | ||||||||||
| 50795 | DEFB 0 | Airborne status indicator (see 32875) | ||||||||||
| 50796 | DEFW 23663 | Location in the attribute buffer at 23552: (3,15) (see 32876) | ||||||||||
| 50798 | DEFB 0 | Jumping animation counter (see 32878) | ||||||||||
|
The next four bytes are copied to 32879 and specify the direction, location and length of the conveyor.
|
||||||||||||
| 50799 | DEFB 0 | Direction (left) | ||||||||||
| 50800 | DEFW 30883 | Location in the screen buffer at 28672: (13,3) | ||||||||||
| 50802 | DEFB 4 | Length | ||||||||||
|
The next byte is copied to 32883 and specifies the border colour.
|
||||||||||||
| 50803 | DEFB 2 | Border colour | ||||||||||
|
The next byte is copied to 32884, but is not used.
|
||||||||||||
| 50804 | DEFB 0 | Unused | ||||||||||
|
The next 25 bytes are copied to 32885 and specify the location and initial colour of the items in the cavern.
|
||||||||||||
| 50805 | DEFB 3 | Item 1 at (6,15) | ||||||||||
| 50806 | DEFW 23759 | |||||||||||
| 50808 | DEFB 96 | |||||||||||
| 50809 | DEFB 255 | |||||||||||
| 50810 | DEFB 4 | Item 2 at (6,17) | ||||||||||
| 50811 | DEFW 23761 | |||||||||||
| 50813 | DEFB 96 | |||||||||||
| 50814 | DEFB 255 | |||||||||||
| 50815 | DEFB 5 | Item 3 at (7,30) | ||||||||||
| 50816 | DEFW 23806 | |||||||||||
| 50818 | DEFB 96 | |||||||||||
| 50819 | DEFB 255 | |||||||||||
| 50820 | DEFB 6 | Item 4 at (10,1) | ||||||||||
| 50821 | DEFW 23873 | |||||||||||
| 50823 | DEFB 104 | |||||||||||
| 50824 | DEFB 255 | |||||||||||
| 50825 | DEFB 3 | Item 5 at (11,13) | ||||||||||
| 50826 | DEFW 23917 | |||||||||||
| 50828 | DEFB 104 | |||||||||||
| 50829 | DEFB 255 | |||||||||||
| 50830 | DEFB 255 | Terminator | ||||||||||
|
The next 37 bytes are copied to 32911 and define the portal graphic and its location.
|
||||||||||||
| 50831 | DEFB 14 | Attribute | ||||||||||
| 50832 | DEFB 255,255,129,129,191,253,191,253 | Graphic data | ||||||||||
| 50840 | DEFB 176,13,176,13,176,13,240,15 | |||||||||||
| 50848 | DEFB 240,15,176,13,176,13,176,13 | |||||||||||
| 50856 | DEFB 191,253,191,253,129,129,255,255 | |||||||||||
| 50864 | DEFW 23581 | Location in the attribute buffer at 23552: (0,29) | ||||||||||
| 50866 | DEFW 24605 | Location in the screen buffer at 24576: (0,29) | ||||||||||
|
The next eight bytes are copied to 32948 and define the item graphic.
|
||||||||||||
| 50868 | DEFB 48,72,136,144,104,4,10,4 | Item graphic data | ||||||||||
|
The next byte is copied to 32956 and specifies the initial air supply in the cavern.
|
||||||||||||
| 50876 | DEFB 63 | Air | ||||||||||
|
The next byte is copied to 32957 and initialises the game clock.
|
||||||||||||
| 50877 | DEFB 128 | Game clock | ||||||||||
|
The next 28 bytes are copied to 32958 and define the horizontal guardians.
|
||||||||||||
| 50878 | DEFB 70 | Horizontal guardian 1: y=8, initial x=6, 6<=x<=13, speed=normal | ||||||||||
| 50879 | DEFW 23814 | |||||||||||
| 50881 | DEFB 104 | |||||||||||
| 50882 | DEFB 0 | |||||||||||
| 50883 | DEFB 6 | |||||||||||
| 50884 | DEFB 13 | |||||||||||
| 50885 | DEFB 67 | Horizontal guardian 2: y=8, initial x=14, 14<=x<=21, speed=normal | ||||||||||
| 50886 | DEFW 23822 | |||||||||||
| 50888 | DEFB 104 | |||||||||||
| 50889 | DEFB 1 | |||||||||||
| 50890 | DEFB 14 | |||||||||||
| 50891 | DEFB 21 | |||||||||||
| 50892 | DEFB 69 | Horizontal guardian 3: y=13, initial x=8, 8<=x<=20, speed=normal | ||||||||||
| 50893 | DEFW 23976 | |||||||||||
| 50895 | DEFB 104 | |||||||||||
| 50896 | DEFB 2 | |||||||||||
| 50897 | DEFB 168 | |||||||||||
| 50898 | DEFB 180 | |||||||||||
| 50899 | DEFB 6 | Horizontal guardian 4: y=13, initial x=24, 24<=x<=29, speed=normal | ||||||||||
| 50900 | DEFW 23992 | |||||||||||
| 50902 | DEFB 104 | |||||||||||
| 50903 | DEFB 3 | |||||||||||
| 50904 | DEFB 184 | |||||||||||
| 50905 | DEFB 189 | |||||||||||
| 50906 | DEFB 255 | Terminator | ||||||||||
| 50907 | DEFB 0,0 | Unused | ||||||||||
|
The next 28 bytes are copied to 32989 and define the vertical guardians.
|
||||||||||||
| 50909 | DEFB 255,0,0,0,0,0,0 | Vertical guardian 1 (unused) | ||||||||||
| 50916 | DEFB 0,0,0,0,0,0,0 | Vertical guardian 2 (unused) | ||||||||||
| 50923 | DEFB 0,0,0,0,0,0,0 | Vertical guardian 3 (unused) | ||||||||||
| 50930 | DEFB 0,0,0,0,0,0,0 | Vertical guardian 4 (unused) | ||||||||||
|
The next 7 bytes are unused.
|
||||||||||||
| 50937 | DEFB 0,0,0,0,0,0,0 | Unused | ||||||||||
|
The next 256 bytes are copied to 33024 and define the guardian graphics.
|
||||||||||||
| 50944 | DEFB 31,0,127,192,115,224,243,128 | Guardian graphic data | ||||||||||
| 50952 | DEFB 254,0,248,0,254,0,255,128 | |||||||||||
| 50960 | DEFB 127,224,127,192,31,0,10,0 | |||||||||||
| 50968 | DEFB 10,0,10,0,10,0,31,0 | |||||||||||
| 50976 | DEFB 7,192,31,240,30,112,62,120 | |||||||||||
| 50984 | DEFB 63,248,62,0,63,248,63,248 | |||||||||||
| 50992 | DEFB 31,240,31,240,7,192,2,128 | |||||||||||
| 51000 | DEFB 2,128,7,192,0,0,0,0 | |||||||||||
| 51008 | DEFB 1,240,7,252,7,62,15,56 | |||||||||||
| 51016 | DEFB 15,224,15,128,15,224,15,248 | |||||||||||
| 51024 | DEFB 7,254,7,252,1,240,1,240 | |||||||||||
| 51032 | DEFB 0,0,0,0,0,0,0,0 | |||||||||||
| 51040 | DEFB 0,124,1,207,1,206,3,252 | |||||||||||
| 51048 | DEFB 3,240,3,224,3,240,3,252 | |||||||||||
| 51056 | DEFB 1,254,1,255,0,124,0,40 | |||||||||||
| 51064 | DEFB 0,40,0,124,0,0,0,0 | |||||||||||
| 51072 | DEFB 62,0,243,128,115,128,63,192 | |||||||||||
| 51080 | DEFB 15,192,7,192,15,192,63,192 | |||||||||||
| 51088 | DEFB 127,128,255,128,62,0,20,0 | |||||||||||
| 51096 | DEFB 20,0,62,0,0,0,0,0 | |||||||||||
| 51104 | DEFB 15,128,63,224,124,224,28,240 | |||||||||||
| 51112 | DEFB 7,240,1,240,7,240,31,240 | |||||||||||
| 51120 | DEFB 127,224,63,224,15,128,15,128 | |||||||||||
| 51128 | DEFB 0,0,0,0,0,0,0,0 | |||||||||||
| 51136 | DEFB 3,224,15,248,14,120,30,124 | |||||||||||
| 51144 | DEFB 31,252,0,124,31,252,31,252 | |||||||||||
| 51152 | DEFB 15,248,15,248,3,224,1,64 | |||||||||||
| 51160 | DEFB 1,64,3,224,0,0,0,0 | |||||||||||
| 51168 | DEFB 0,248,3,254,7,206,1,207 | |||||||||||
| 51176 | DEFB 0,127,0,31,0,127,1,255 | |||||||||||
| 51184 | DEFB 7,254,3,254,0,248,0,80 | |||||||||||
| 51192 | DEFB 0,80,0,80,0,80,0,248 | |||||||||||
| Prev: 49152 | Up: Map | Next: 51200 |