Data |
Prev: 61186 | Up: Map | Next: 61440 |
61194 | DEFB 16 | LSB of 61200 | ||||||||||||
61195 | DEFB 72 | LSB of 61256 | ||||||||||||
61196 | DEFB 112 | LSB of 61296 | ||||||||||||
61197 | DEFB 152 | LSB of 61336 | ||||||||||||
61198 | DEFB 192 | LSB of 61376 | ||||||||||||
61199 | DEFB 232 | LSB of 61416 | ||||||||||||
Each of the six tables that follow corresponds to a range of y-coordinates in the play area. Each 4-byte entry in those tables corresponds to a range of x-coordinates:
The first table corresponds to y-coordinates 32 and 33 (shops and doorsteps).
|
||||||||||||||
61200 | DEFB 7,20,0,0 | 0<=x<=6: Left-hand shop under the apartments next to no. 74 | ||||||||||||
61204 | DEFB 15,80,12,12 | 7<=x<=14: Stairwell of the apartment building next to no. 74 | ||||||||||||
61208 | DEFB 23,36,16,16 | 15<=x<=22: Right-hand shop under the apartments next to no. 74 | ||||||||||||
61212 | DEFB 55,128,43,43 | 23<=x<=54: No. 74 | ||||||||||||
61216 | DEFB 103,144,77,77 | 55<=x<=102: Hotel | ||||||||||||
61220 | DEFB 119,160,115,115 | 103<=x<=118: No. 31 | ||||||||||||
61224 | DEFB 151,96,138,138 | 119<=x<=150: Police station | ||||||||||||
61228 | DEFB 159,112,156,156 | 151<=x<=158: No. 27 | ||||||||||||
61232 | DEFB 207,240,196,196 | 159<=x<=206: Apartment building next to no. 19 | ||||||||||||
61236 | DEFB 223,176,211,211 | 207<=x<=222: No. 19 | ||||||||||||
61240 | DEFB 231,52,224,224 | 223<=x<=230: Shop under no. 17 | ||||||||||||
61244 | DEFB 239,192,236,236 | 231<=x<=238: No. 17 (door) | ||||||||||||
61248 | DEFB 247,68,240,240 | 239<=x<=246: Shop under no. 15 | ||||||||||||
61252 | DEFB 255,224,252,252 | 247<=x<=254: No. 15 (door) | ||||||||||||
The next table corresponds to y-coordinates 26-31 (first floor).
|
||||||||||||||
61256 | DEFB 23,84,12,13 | 0<=x<=22: Apartment building next to no. 74 | ||||||||||||
61260 | DEFB 55,132,43,43 | 23<=x<=54: No. 74 | ||||||||||||
61264 | DEFB 103,148,76,77 | 55<=x<=102: Hotel | ||||||||||||
61268 | DEFB 119,164,115,115 | 103<=x<=118: No. 31 | ||||||||||||
61272 | DEFB 150,100,138,137 | 119<=x<=149: Police station | ||||||||||||
61276 | DEFB 159,116,156,155 | 150<=x<=158: No. 27 | ||||||||||||
61280 | DEFB 207,244,196,197 | 159<=x<=206: Apartment building next to no. 19 | ||||||||||||
61284 | DEFB 223,180,211,211 | 207<=x<=222: No. 19 | ||||||||||||
61288 | DEFB 239,196,236,235 | 223<=x<=238: No. 17 | ||||||||||||
61292 | DEFB 255,228,252,251 | 238<=x<=254: No. 15 | ||||||||||||
The next table corresponds to y-coordinates 20-25 (second floor).
|
||||||||||||||
61296 | DEFB 23,86,11,13 | 0<=x<=22: Apartment building next to no. 74 | ||||||||||||
61300 | DEFB 55,134,43,42 | 23<=x<=54: No. 74 | ||||||||||||
61304 | DEFB 103,150,81,89 | 55<=x<=102: Hotel | ||||||||||||
61308 | DEFB 119,166,115,114 | 103<=x<=118: No. 31 | ||||||||||||
61312 | DEFB 150,102,137,137 | 119<=x<=149: Police station | ||||||||||||
61316 | DEFB 159,118,153,154 | 150<=x<=158: No. 27 | ||||||||||||
61320 | DEFB 207,246,195,197 | 159<=x<=206: Apartment building next to no. 19 | ||||||||||||
61324 | DEFB 223,182,211,210 | 207<=x<=222: No. 19 | ||||||||||||
61328 | DEFB 239,198,233,234 | 223<=x<=238: No. 17 | ||||||||||||
61332 | DEFB 255,230,249,250 | 238<=x<=254: No. 15 | ||||||||||||
The next table corresponds to y-coordinates 14-19 (third floor).
|
||||||||||||||
61336 | DEFB 23,88,11,13 | 0<=x<=22: Apartment building next to no. 74 (third floor) | ||||||||||||
61340 | DEFB 55,136,44,44 | 23<=x<=54: No. 74 (third floor) | ||||||||||||
61344 | DEFB 103,152,88,68 | 55<=x<=102: Hotel (third floor) | ||||||||||||
61348 | DEFB 119,168,116,116 | 103<=x<=118: No. 31 (top floor) | ||||||||||||
61352 | DEFB 150,104,137,137 | 119<=x<=149: Police station (third floor) | ||||||||||||
61356 | DEFB 159,120,156,155 | 150<=x<=158: No. 27 (third floor) | ||||||||||||
61360 | DEFB 207,248,195,197 | 159<=x<=206: Apartment building next to no. 19 (third floor) | ||||||||||||
61364 | DEFB 223,184,212,212 | 207<=x<=222: No. 19 (top floor) | ||||||||||||
61368 | DEFB 239,200,236,235 | 223<=x<=238: No. 17 (third floor) | ||||||||||||
61372 | DEFB 255,232,252,251 | 238<=x<=254: No. 15 (third floor) | ||||||||||||
The next table corresponds to y-coordinates 8-13.
|
||||||||||||||
61376 | DEFB 39,90,11,13 | 0<=x<=38: Apartment building next to no. 74 (top floor), through the catwalk, into the room at the top left of no. 74 | ||||||||||||
61380 | DEFB 55,138,42,56 | 39<=x<=54: No. 74 (top floor, right-hand side) | ||||||||||||
61384 | DEFB 103,154,69,89 | 55<=x<=102: Hotel (fourth floor) | ||||||||||||
61388 | DEFB 119,170,114,116 | 103<=x<=118: No. 31 (roof) | ||||||||||||
61392 | DEFB 150,106,137,137 | 119<=x<=149: Police station (top floor) | ||||||||||||
61396 | DEFB 159,122,153,154 | 150<=x<=158: No. 27 (top floor) | ||||||||||||
61400 | DEFB 207,250,195,197 | 159<=x<=206: Apartment building next to no. 19 (top floor) | ||||||||||||
61404 | DEFB 223,186,210,225 | 207<=x<=222: No. 19 (roof) | ||||||||||||
61408 | DEFB 239,202,233,234 | 223<=x<=238: No. 17 (top floor) | ||||||||||||
61412 | DEFB 255,234,249,250 | 238<=x<=254: No. 15 (top floor) | ||||||||||||
The next table corresponds to y-coordinates 2-7.
|
||||||||||||||
61416 | DEFB 23,92,11,20 | 0<=x<=22: Apartment building next to no. 74 (roof) | ||||||||||||
61420 | DEFB 103,156,88,157 | 23<=x<=102: No. 74 (roof) and hotel (top floor) | ||||||||||||
61424 | DEFB 150,108,137,147 | 103<=x<=149: Police station (roof) | ||||||||||||
61428 | DEFB 159,124,156,151 | 150<=x<=158: No. 27 (roof) | ||||||||||||
61432 | DEFB 207,252,195,182 | 159<=x<=206: Apartment building next to no. 19 (roof) | ||||||||||||
61436 | DEFB 255,204,236,226 | 207<=x<=254: No. 17 (roof) and no. 15 (roof) |
Prev: 61186 | Up: Map | Next: 61440 |