![]() |
Data |
| Prev: 45056 | Up: Map | Next: 47104 |
|
Used by the routine at 34436.
The first 512 bytes are the attributes that define the layout of the cavern.
|
||||||||||||
| 46080 | DEFB 22,8,8,8,8,8,8,8 | Attributes | ||||||||||
| 46088 | DEFB 8,8,8,8,8,8,8,8 | |||||||||||
| 46096 | DEFB 8,8,8,22,22,22,22,22 | |||||||||||
| 46104 | DEFB 22,22,22,22,22,22,22,22 | |||||||||||
| 46112 | DEFB 22,8,8,8,8,8,8,8 | |||||||||||
| 46120 | DEFB 8,8,8,8,8,8,8,8 | |||||||||||
| 46128 | DEFB 8,8,8,8,8,8,8,8 | |||||||||||
| 46136 | DEFB 8,8,8,8,8,8,13,22 | |||||||||||
| 46144 | DEFB 22,8,8,8,8,8,8,8 | |||||||||||
| 46152 | DEFB 8,8,8,8,8,8,8,8 | |||||||||||
| 46160 | DEFB 8,8,8,8,8,8,8,8 | |||||||||||
| 46168 | DEFB 8,8,8,8,8,8,8,22 | |||||||||||
| 46176 | DEFB 22,8,8,8,8,8,8,8 | |||||||||||
| 46184 | DEFB 8,8,8,8,8,8,8,8 | |||||||||||
| 46192 | DEFB 8,8,8,8,8,11,11,11 | |||||||||||
| 46200 | DEFB 75,8,8,8,8,8,8,22 | |||||||||||
| 46208 | DEFB 22,8,8,8,8,8,8,8 | |||||||||||
| 46216 | DEFB 8,8,8,8,8,8,8,8 | |||||||||||
| 46224 | DEFB 8,8,8,8,8,8,8,8 | |||||||||||
| 46232 | DEFB 8,8,8,8,8,8,8,22 | |||||||||||
| 46240 | DEFB 22,75,75,75,75,75,75,75 | |||||||||||
| 46248 | DEFB 75,75,75,75,75,75,75,75 | |||||||||||
| 46256 | DEFB 75,75,75,75,8,8,8,8 | |||||||||||
| 46264 | DEFB 8,8,8,8,22,8,8,22 | |||||||||||
| 46272 | DEFB 22,8,8,8,8,8,8,8 | |||||||||||
| 46280 | DEFB 8,8,8,8,8,8,8,8 | |||||||||||
| 46288 | DEFB 8,8,8,8,8,75,75,75 | |||||||||||
| 46296 | DEFB 75,22,11,11,22,8,8,22 | |||||||||||
| 46304 | DEFB 22,75,11,11,11,11,11,8 | |||||||||||
| 46312 | DEFB 8,8,8,8,8,8,8,8 | |||||||||||
| 46320 | DEFB 8,8,8,8,8,8,8,8 | |||||||||||
| 46328 | DEFB 8,22,8,8,22,8,8,22 | |||||||||||
| 46336 | DEFB 22,8,8,8,8,8,8,8 | |||||||||||
| 46344 | DEFB 8,8,8,8,8,8,8,8 | |||||||||||
| 46352 | DEFB 8,8,8,8,8,8,8,8 | |||||||||||
| 46360 | DEFB 8,22,11,11,22,8,8,22 | |||||||||||
| 46368 | DEFB 22,8,8,8,8,8,8,8 | |||||||||||
| 46376 | DEFB 8,75,75,75,75,75,75,75 | |||||||||||
| 46384 | DEFB 8,8,8,8,8,8,8,8 | |||||||||||
| 46392 | DEFB 8,22,11,11,22,8,8,22 | |||||||||||
| 46400 | DEFB 22,8,8,8,8,8,8,8 | |||||||||||
| 46408 | DEFB 8,8,8,8,8,8,8,8 | |||||||||||
| 46416 | DEFB 8,8,8,11,11,11,11,8 | |||||||||||
| 46424 | DEFB 8,22,11,11,22,8,8,22 | |||||||||||
| 46432 | DEFB 22,8,8,14,14,14,14,8 | |||||||||||
| 46440 | DEFB 8,8,8,8,8,8,8,8 | |||||||||||
| 46448 | DEFB 8,8,8,8,8,8,8,8 | |||||||||||
| 46456 | DEFB 8,22,11,11,22,8,8,22 | |||||||||||
| 46464 | DEFB 22,8,8,8,8,8,8,8 | |||||||||||
| 46472 | DEFB 8,8,8,8,8,8,75,75 | |||||||||||
| 46480 | DEFB 75,75,8,8,8,8,8,8 | |||||||||||
| 46488 | DEFB 8,22,11,11,22,8,8,22 | |||||||||||
| 46496 | DEFB 22,8,8,8,8,8,8,8 | |||||||||||
| 46504 | DEFB 11,11,11,11,8,8,8,8 | |||||||||||
| 46512 | DEFB 8,8,8,8,8,8,8,8 | |||||||||||
| 46520 | DEFB 8,8,8,8,8,8,8,22 | |||||||||||
| 46528 | DEFB 22,8,8,8,8,8,8,8 | |||||||||||
| 46536 | DEFB 8,8,8,8,8,8,8,8 | |||||||||||
| 46544 | DEFB 8,8,8,8,8,8,8,8 | |||||||||||
| 46552 | DEFB 8,8,8,8,8,8,8,22 | |||||||||||
| 46560 | DEFB 22,75,75,75,75,75,75,75 | |||||||||||
| 46568 | DEFB 75,75,75,75,75,75,75,75 | |||||||||||
| 46576 | DEFB 75,75,75,75,75,75,75,75 | |||||||||||
| 46584 | DEFB 75,75,75,75,75,75,75,22 | |||||||||||
|
The next 32 bytes are copied to 32768 and specify the cavern name.
|
||||||||||||
| 46592 | DEFM " The Cold Room " | Cavern name | ||||||||||
|
The next 72 bytes are copied to 32800 and contain the attributes and graphic data for the tiles used to build the cavern.
|
||||||||||||
| 46624 | DEFB 8,0,0,0,0,0,0,0,0 | Background | ||||||||||
| 46633 | DEFB 75,255,255,219,110,197,64,0,0 | Floor | ||||||||||
| 46642 | DEFB 11,255,219,165,36,82,32,8,0 | Crumbling floor | ||||||||||
| 46651 | DEFB 22,34,255,136,255,34,255,136,255 | Wall | ||||||||||
| 46660 | DEFB 14,240,102,240,102,0,153,255,0 | Conveyor | ||||||||||
| 46669 | DEFB 12,68,40,148,81,53,214,88,16 | Nasty 1 (unused) | ||||||||||
| 46678 | DEFB 13,255,254,94,108,76,76,8,8 | Nasty 2 | ||||||||||
| 46687 | DEFB 0,0,0,0,0,0,0,0,0 | Extra (unused) | ||||||||||
|
The next seven bytes are copied to 32872-32878 and specify Miner Willy's initial location and appearance in the cavern.
|
||||||||||||
| 46696 | DEFB 208 | Pixel y-coordinate * 2 (see 32872) | ||||||||||
| 46697 | DEFB 0 | Animation frame (see 32873) | ||||||||||
| 46698 | DEFB 0 | Direction and movement flags: facing right (see 32874) | ||||||||||
| 46699 | DEFB 0 | Airborne status indicator (see 32875) | ||||||||||
| 46700 | DEFW 23970 | Location in the attribute buffer at 23552: (13,2) (see 32876) | ||||||||||
| 46702 | DEFB 0 | Jumping animation counter (see 32878) | ||||||||||
|
The next four bytes are copied to 32879 and specify the direction, location and length of the conveyor.
|
||||||||||||
| 46703 | DEFB 1 | Direction (right) | ||||||||||
| 46704 | DEFW 30819 | Location in the screen buffer at 28672: (11,3) | ||||||||||
| 46706 | DEFB 4 | Length | ||||||||||
|
The next byte is copied to 32883 and specifies the border colour.
|
||||||||||||
| 46707 | DEFB 2 | Border colour | ||||||||||
|
The next byte is copied to 32884, but is not used.
|
||||||||||||
| 46708 | DEFB 0 | Unused | ||||||||||
|
The next 25 bytes are copied to 32885 and specify the location and initial colour of the items in the cavern.
|
||||||||||||
| 46709 | DEFB 11 | Item 1 at (1,7) | ||||||||||
| 46710 | DEFW 23591 | |||||||||||
| 46712 | DEFB 96 | |||||||||||
| 46713 | DEFB 255 | |||||||||||
| 46714 | DEFB 12 | Item 2 at (1,24) | ||||||||||
| 46715 | DEFW 23608 | |||||||||||
| 46717 | DEFB 96 | |||||||||||
| 46718 | DEFB 255 | |||||||||||
| 46719 | DEFB 13 | Item 3 at (7,26) | ||||||||||
| 46720 | DEFW 23802 | |||||||||||
| 46722 | DEFB 96 | |||||||||||
| 46723 | DEFB 255 | |||||||||||
| 46724 | DEFB 14 | Item 4 at (9,3) | ||||||||||
| 46725 | DEFW 23843 | |||||||||||
| 46727 | DEFB 104 | |||||||||||
| 46728 | DEFB 255 | |||||||||||
| 46729 | DEFB 11 | Item 5 at (12,19) | ||||||||||
| 46730 | DEFW 23955 | |||||||||||
| 46732 | DEFB 104 | |||||||||||
| 46733 | DEFB 255 | |||||||||||
| 46734 | DEFB 255 | Terminator | ||||||||||
|
The next 37 bytes are copied to 32911 and define the portal graphic and its location.
|
||||||||||||
| 46735 | DEFB 83 | Attribute | ||||||||||
| 46736 | DEFB 255,255,146,73,146,73,146,73 | Graphic data | ||||||||||
| 46744 | DEFB 146,73,146,73,146,73,146,73 | |||||||||||
| 46752 | DEFB 146,73,146,73,146,73,146,73 | |||||||||||
| 46760 | DEFB 146,73,146,73,146,73,255,255 | |||||||||||
| 46768 | DEFW 23997 | Location in the attribute buffer at 23552: (13,29) | ||||||||||
| 46770 | DEFW 26813 | Location in the screen buffer at 24576: (13,29) | ||||||||||
|
The next eight bytes are copied to 32948 and define the item graphic.
|
||||||||||||
| 46772 | DEFB 80,168,84,168,84,44,2,1 | Item graphic data | ||||||||||
|
The next byte is copied to 32956 and specifies the initial air supply in the cavern.
|
||||||||||||
| 46780 | DEFB 63 | Air | ||||||||||
|
The next byte is copied to 32957 and initialises the game clock.
|
||||||||||||
| 46781 | DEFB 252 | Game clock | ||||||||||
|
The next 28 bytes are copied to 32958 and define the horizontal guardians.
|
||||||||||||
| 46782 | DEFB 14 | Horizontal guardian 1: y=3, initial x=18, 1<=x<=18, speed=normal | ||||||||||
| 46783 | DEFW 23666 | |||||||||||
| 46785 | DEFB 96 | |||||||||||
| 46786 | DEFB 7 | |||||||||||
| 46787 | DEFB 97 | |||||||||||
| 46788 | DEFB 114 | |||||||||||
| 46789 | DEFB 13 | Horizontal guardian 2: y=13, initial x=29, 12<=x<=29, speed=normal | ||||||||||
| 46790 | DEFW 23997 | |||||||||||
| 46792 | DEFB 104 | |||||||||||
| 46793 | DEFB 7 | |||||||||||
| 46794 | DEFB 172 | |||||||||||
| 46795 | DEFB 189 | |||||||||||
| 46796 | DEFB 255,0,0,0,0,0,0 | Horizontal guardian 3 (unused) | ||||||||||
| 46803 | DEFB 0,0,0,0,0,0,0 | Horizontal guardian 4 (unused) | ||||||||||
| 46810 | DEFB 255 | Terminator | ||||||||||
| 46811 | DEFB 0,0 | Unused | ||||||||||
|
The next byte is copied to 32989 and indicates that there are no vertical guardians in this cavern.
|
||||||||||||
| 46813 | DEFB 255 | Terminator | ||||||||||
|
The next two bytes are unused.
|
||||||||||||
| 46814 | DEFB 0,0 | Unused | ||||||||||
|
The next 32 bytes define the plinth graphic that appears on the Game Over screen.
|
||||||||||||
| 46816 | DEFB 255,255,114,78,138,81,170,85 | Plinth graphic data | ||||||||||
| 46824 | DEFB 74,82,18,72,34,68,42,84 | |||||||||||
| 46832 | DEFB 42,84,42,84,42,84,42,84 | |||||||||||
| 46840 | DEFB 42,84,42,84,42,84,42,84 | |||||||||||
|
The next 256 bytes are copied to 33024 and define the guardian graphics.
|
||||||||||||
| 46848 | DEFB 12,0,30,0,27,0,30,192 | Guardian graphic data | ||||||||||
| 46856 | DEFB 57,0,50,0,58,0,61,0 | |||||||||||
| 46864 | DEFB 109,0,105,0,105,0,97,0 | |||||||||||
| 46872 | DEFB 113,0,190,0,8,0,30,0 | |||||||||||
| 46880 | DEFB 3,0,7,128,6,192,7,176 | |||||||||||
| 46888 | DEFB 14,64,12,128,15,128,13,192 | |||||||||||
| 46896 | DEFB 27,64,27,64,22,64,24,64 | |||||||||||
| 46904 | DEFB 28,64,47,128,5,64,15,128 | |||||||||||
| 46912 | DEFB 0,192,1,224,1,176,1,236 | |||||||||||
| 46920 | DEFB 3,144,3,32,3,160,3,208 | |||||||||||
| 46928 | DEFB 6,208,6,144,6,144,6,16 | |||||||||||
| 46936 | DEFB 7,16,11,232,2,80,7,224 | |||||||||||
| 46944 | DEFB 0,48,0,120,0,108,0,123 | |||||||||||
| 46952 | DEFB 0,228,0,200,0,232,0,244 | |||||||||||
| 46960 | DEFB 1,180,1,148,1,148,1,132 | |||||||||||
| 46968 | DEFB 1,196,2,248,0,84,0,248 | |||||||||||
| 46976 | DEFB 12,0,30,0,54,0,222,0 | |||||||||||
| 46984 | DEFB 39,0,19,0,23,0,47,0 | |||||||||||
| 46992 | DEFB 45,128,41,128,41,128,33,128 | |||||||||||
| 47000 | DEFB 35,128,31,64,42,0,31,0 | |||||||||||
| 47008 | DEFB 3,0,7,128,13,128,55,128 | |||||||||||
| 47016 | DEFB 9,192,4,192,5,192,11,192 | |||||||||||
| 47024 | DEFB 11,96,9,96,9,96,8,96 | |||||||||||
| 47032 | DEFB 8,224,23,208,10,64,7,224 | |||||||||||
| 47040 | DEFB 0,192,1,224,3,96,13,224 | |||||||||||
| 47048 | DEFB 2,112,1,48,1,240,3,176 | |||||||||||
| 47056 | DEFB 2,216,2,216,2,104,2,24 | |||||||||||
| 47064 | DEFB 2,56,1,244,2,160,1,240 | |||||||||||
| 47072 | DEFB 0,48,0,120,0,216,3,120 | |||||||||||
| 47080 | DEFB 0,156,0,76,0,92,0,188 | |||||||||||
| 47088 | DEFB 0,182,0,150,0,150,0,134 | |||||||||||
| 47096 | DEFB 0,142,0,125,0,16,0,120 | |||||||||||
| Prev: 45056 | Up: Map | Next: 47104 |