Prev: 48640 Up: Map Next: 48704
48672: Play area tile attribute address LSBs (36<=y<=41)
Used by the routine at 59148. Each byte here corresponds to a segment of the play area that is eight tiles wide and six tiles high.
48672 DEFB 17,25,2 0<=x<24: apartment building next to no. 74
48675 DEFB 2 24<=x<32
48676 DEFB 2,2,2 32<=x<56: no. 74
48679 DEFB 0,0,0,0,0,0 56<=x<104: hotel
48685 DEFB 2,2 104<=x<120: no. 31
48687 DEFB 2 120<=x<128
48688 DEFB 2,2,2 128<=x<152: police station
48691 DEFB 25 152<=x<160: no. 27
48692 DEFB 25,25 160<=x<176
48694 DEFB 2,7,25,25 176<=x<208: apartment building next to no. 19
48698 DEFB 2,2 208<=x<224: no. 19
48700 DEFB 27,25 224<=x<240: no. 17
48702 DEFB 2,2 240<=x<256: no. 15
Prev: 48640 Up: Map Next: 48704