Prev: 48380 Up: Map Next: 48416
48384: Z values (30<=y<=35)
Used by the routines at 59148, 60179, 61696, 62368 and 63662. Each byte here corresponds to a segment of the play area that is eight tiles wide and six tiles high, and level with the 1st floor of a building (30<=y<=35).
48384 DEFB 84,70,84 0<=x<24: apartment building next to no. 74
48387 DEFB 72 24<=x<32
48388 DEFB 65,86,65 32<=x<56: no. 74
48391 DEFB 37,73,74,75,76,51 56<=x<104: hotel
48397 DEFB 65,86 104<=x<120: no. 31
48399 DEFB 77 120<=x<128
48400 DEFB 42,43,41 128<=x<152: police station
48403 DEFB 85 152<=x<160: no. 27
48404 DEFB 66,67 160<=x<176
48406 DEFB 68,69,70,65 176<=x<208: apartment building next to no. 19
48410 DEFB 86,71 208<=x<224: no. 19
48412 DEFB 84,85 224<=x<240: no. 17
48414 DEFB 84,85 240<=x<256: no. 15
Prev: 48380 Up: Map Next: 48416