Routines |
Prev: 5D00 | Up: Map | Next: 5D33 |
5D23 | LD A,($D201) | A=ERIC's x-coordinate | ||
5D26 | SUB $80 | Did ERIC hit the closed skool gate? | ||
5D28 | CP $10 | |||
5D2A | SBC A,A | A=0xFF if so, 0x00 otherwise | ||
5D2B | ADD A,$FE | L=0xFD if ERIC hit the skool gate, 0xFE otherwise | ||
5D2D | LD L,A | |||
This entry point is used by the routine at 5D33 with L=0xFF.
|
||||
5D2E | LD H,$9F | Now HL points at the appropriate descent table | ||
5D30 | JP $FBF5 | Begin the descent |
Prev: 5D00 | Up: Map | Next: 5D33 |