Data |
Prev: F4FB | Up: Map | Next: F5A0 |
Used by the routine at F436. The data here is split into 5 groups of 32 bytes. Each byte corresponds to a segment of the play area that is eight tiles wide, and level with the floor of a building. A bit set in any byte indicates the presence of an object in that segment.
The first group of bytes corresponds to the 5th floor.
|
||||||||||||||||||||||
F500 | DEFB $00,$00,$00,$00,$00,$00,$00 | 0<=x<=55: No fixtures here | ||||||||||||||||||||
F507 | DEFB $46,$E0,$20,$20,$E0,$84 | 56<=x<=103: Hotel | ||||||||||||||||||||
F50D | DEFB $00,$00,$00,$00,$00,$00,$00,$00 | 104<=x<=255: No fixtures here | ||||||||||||||||||||
F515 | DEFB $00,$00,$00,$00,$00,$00,$00,$00 | |||||||||||||||||||||
F51D | DEFB $00,$00,$00 | |||||||||||||||||||||
The next group of bytes corresponds to the 4th floor.
|
||||||||||||||||||||||
F520 | DEFB $58,$00,$98 | 0<=x<=23: Apartment building next to no. 74 | ||||||||||||||||||||
F523 | DEFB $00 | 24<=x<=31: Catwalk | ||||||||||||||||||||
F524 | DEFB $92,$E0,$80 | 32<=x<=55: No. 74 | ||||||||||||||||||||
F527 | DEFB $44,$E0,$20,$20,$E0,$86 | 56<=x<=103: Hotel | ||||||||||||||||||||
F52D | DEFB $00,$00,$00 | 104<=x<=127: No fixtures here | ||||||||||||||||||||
F530 | DEFB $40,$00,$80 | 128<=x<=151: Police station | ||||||||||||||||||||
F533 | DEFB $E0 | 152<=x<=159: No. 27 | ||||||||||||||||||||
F534 | DEFB $00,$00 | 160<=x<=175: No fixtures here | ||||||||||||||||||||
F536 | DEFB $42,$D8,$00,$98 | 176<=x<=207: Apartment building next to no. 19 | ||||||||||||||||||||
F53A | DEFB $00,$00 | 208<=x<=223: No fixtures here | ||||||||||||||||||||
F53C | DEFB $58,$90 | 224<=x<=239: No. 17 | ||||||||||||||||||||
F53E | DEFB $58,$A0 | 240<=x<=255: No. 15 | ||||||||||||||||||||
The next group of bytes corresponds to the 3rd floor.
|
||||||||||||||||||||||
F540 | DEFB $40,$00,$9A | 0<=x<=23: Apartment building next to no. 74 | ||||||||||||||||||||
F543 | DEFB $00 | 24<=x<=31: No fixtures here | ||||||||||||||||||||
F544 | DEFB $52,$E0,$80 | 32<=x<=55: No. 74 | ||||||||||||||||||||
F547 | DEFB $46,$E0,$20,$20,$E0,$84 | 56<=x<=103: Hotel | ||||||||||||||||||||
F54D | DEFB $58,$B8 | 104<=x<=119: No. 31 | ||||||||||||||||||||
F54F | DEFB $00 | 120<=x<=127: No fixtures here | ||||||||||||||||||||
F550 | DEFB $44,$00,$84 | 128<=x<=151: Police station | ||||||||||||||||||||
F553 | DEFB $20 | 152<=x<=159: No. 27 | ||||||||||||||||||||
F554 | DEFB $00,$00 | 160<=x<=175: No fixtures here | ||||||||||||||||||||
F556 | DEFB $40,$D8,$00,$88 | 176<=x<=207: Apartment building next to no. 19 | ||||||||||||||||||||
F55A | DEFB $60,$82 | 208<=x<=223: No. 19 | ||||||||||||||||||||
F55C | DEFB $5A,$A8 | 224<=x<=239: No. 17 | ||||||||||||||||||||
F55E | DEFB $5A,$A0 | 240<=x<=255: No. 15 | ||||||||||||||||||||
The next group of bytes corresponds to the 2nd floor.
|
||||||||||||||||||||||
F560 | DEFB $40,$00,$98 | 0<=x<=23: Apartment building next to no. 74 | ||||||||||||||||||||
F563 | DEFB $00 | 24<=x<=31: No fixtures here | ||||||||||||||||||||
F564 | DEFB $50,$E0,$8A | 32<=x<=55: No. 74 | ||||||||||||||||||||
F567 | DEFB $44,$E0,$20,$20,$E0,$84 | 56<=x<=103: Hotel | ||||||||||||||||||||
F56D | DEFB $42,$A0 | 104<=x<=119: No. 31 | ||||||||||||||||||||
F56F | DEFB $00 | 120<=x<=127: No fixtures here | ||||||||||||||||||||
F570 | DEFB $46,$00,$84 | 128<=x<=151: Police station | ||||||||||||||||||||
F573 | DEFB $20 | 152<=x<=159: No. 27 | ||||||||||||||||||||
F574 | DEFB $00,$00 | 160<=x<=175: No fixtures here | ||||||||||||||||||||
F576 | DEFB $40,$D8,$00,$82 | 176<=x<=207: Apartment building next to no. 19 | ||||||||||||||||||||
F57A | DEFB $60,$80 | 208<=x<=223: No. 19 | ||||||||||||||||||||
F57C | DEFB $58,$30 | 224<=x<=239: No. 17 | ||||||||||||||||||||
F57E | DEFB $58,$20 | 240<=x<=255: No. 15 | ||||||||||||||||||||
The next group of bytes corresponds to the 1st floor.
|
||||||||||||||||||||||
F580 | DEFB $C0 | 0<=x<=7: Left-hand shop under the apartments next to no. 74 | ||||||||||||||||||||
F581 | DEFB $00 | 8<=x<=15: No fixtures here | ||||||||||||||||||||
F582 | DEFB $C0 | 16<=x<=23: Right-hand shop under the apartments next to no. 74 | ||||||||||||||||||||
F583 | DEFB $00 | 24<=x<=31: No fixtures here | ||||||||||||||||||||
F584 | DEFB $42,$E0,$80 | 32<=x<=55: No. 74 | ||||||||||||||||||||
F587 | DEFB $00,$00,$00,$00,$00,$00 | 56<=x<=103: Hotel | ||||||||||||||||||||
F58D | DEFB $58,$A0 | 104<=x<=119: No. 31 | ||||||||||||||||||||
F58F | DEFB $00 | 120<=x<=127: No fixtures here | ||||||||||||||||||||
F590 | DEFB $00,$00,$00 | 128<=x<=151: Police station | ||||||||||||||||||||
F593 | DEFB $A0 | 152<=x<=159: No. 27 | ||||||||||||||||||||
F594 | DEFB $00,$00 | 160<=x<=175: No fixtures here | ||||||||||||||||||||
F596 | DEFB $00,$DA,$00,$80 | 176<=x<=207: Apartment building next to no. 19 | ||||||||||||||||||||
F59A | DEFB $E0,$80 | 208<=x<=223: No. 19 | ||||||||||||||||||||
F59C | DEFB $C0,$A0 | 224<=x<=239: No. 17 | ||||||||||||||||||||
F59E | DEFB $C0,$A0 | 240<=x<=255: No. 15 |
Prev: F4FB | Up: Map | Next: F5A0 |