Prev: 47860 Up: Map Next: 47904
47872: Z values (18<=y<=23)
Used by the routines at 59148 and 62368. Each byte here corresponds to a segment of the play area that is eight tiles wide and six tiles high, and level with the 3rd floor of a building (18<=y<=23).
47872 DEFB 28,34,28 0<=x<24: apartment building next to no. 74
47875 DEFB 50 24<=x<32
47876 DEFB 29,28,44 32<=x<56: no. 74
47879 DEFB 37,18,19,20,21,51 56<=x<104: hotel
47885 DEFB 49,49 104<=x<120: no. 31
47887 DEFB 38 120<=x<128
47888 DEFB 52,53,41 128<=x<152: police station
47891 DEFB 44 152<=x<160: no. 27
47892 DEFB 45,46 160<=x<176
47894 DEFB 47,48,34,28 176<=x<208: apartment building next to no. 19
47898 DEFB 71,71 208<=x<224: no. 19
47900 DEFB 28,44 224<=x<240: no. 17
47902 DEFB 28,44 240<=x<256: no. 15
Prev: 47860 Up: Map Next: 47904