Skool Daze Data
Prev: 32256 Up: Map Next: 32279
32263: Note pitch and duration data for tunes
Used by the routine at 32279.
32263 DEFB 047,196 47*196=9212
32265 DEFB 053,174 53*174=9222
32267 DEFB 060,154 60*154=9240
32269 DEFB 063,145 63*145=9135
32271 DEFB 071,129 71*129=9159
32273 DEFB 080,114 80*114=9120
32275 DEFB 090,101 90*101=9090
32277 DEFB 095,096 95*96=9120
Prev: 32256 Up: Map Next: 32279