![]() |
Data |
Prev: 54272 | Up: Map |
Used by the routine at 34436.
The first 512 bytes are the attributes that define the layout of the cavern.
|
|||||||||||
55296 | DEFB 14,14,14,14,14,14,14,0 | Attributes | |||||||||
55304 | DEFB 0,0,0,0,0,0,0,0 | ||||||||||
55312 | DEFB 0,0,0,66,0,0,0,0 | ||||||||||
55320 | DEFB 0,0,0,0,0,0,0,14 | ||||||||||
55328 | DEFB 14,0,0,0,0,0,0,0 | ||||||||||
55336 | DEFB 0,0,0,0,0,0,0,0 | ||||||||||
55344 | DEFB 0,0,0,70,0,0,0,0 | ||||||||||
55352 | DEFB 0,0,0,0,0,0,0,14 | ||||||||||
55360 | DEFB 14,0,0,0,0,0,0,0 | ||||||||||
55368 | DEFB 0,0,0,0,0,0,0,0 | ||||||||||
55376 | DEFB 0,0,0,0,0,0,0,0 | ||||||||||
55384 | DEFB 0,0,0,0,0,0,0,14 | ||||||||||
55392 | DEFB 14,65,65,65,65,0,0,0 | ||||||||||
55400 | DEFB 0,0,0,0,0,0,0,0 | ||||||||||
55408 | DEFB 0,0,0,0,0,0,0,0 | ||||||||||
55416 | DEFB 0,0,0,0,0,0,0,14 | ||||||||||
55424 | DEFB 14,0,0,0,0,0,0,0 | ||||||||||
55432 | DEFB 0,0,0,0,0,0,0,0 | ||||||||||
55440 | DEFB 0,0,0,0,0,0,0,0 | ||||||||||
55448 | DEFB 0,0,0,0,0,0,0,14 | ||||||||||
55456 | DEFB 14,0,0,0,0,65,65,65 | ||||||||||
55464 | DEFB 65,65,65,0,0,0,0,65 | ||||||||||
55472 | DEFB 65,69,69,69,69,69,69,69 | ||||||||||
55480 | DEFB 65,65,0,0,0,0,0,14 | ||||||||||
55488 | DEFB 14,0,0,0,0,0,0,0 | ||||||||||
55496 | DEFB 0,0,0,0,0,0,0,0 | ||||||||||
55504 | DEFB 0,0,0,0,0,0,0,0 | ||||||||||
55512 | DEFB 66,0,0,0,0,65,65,14 | ||||||||||
55520 | DEFB 14,0,0,0,0,0,0,0 | ||||||||||
55528 | DEFB 0,0,0,0,0,0,0,0 | ||||||||||
55536 | DEFB 0,0,0,0,0,0,0,0 | ||||||||||
55544 | DEFB 66,0,0,0,0,0,0,14 | ||||||||||
55552 | DEFB 14,65,65,0,0,6,6,0 | ||||||||||
55560 | DEFB 0,0,0,0,0,0,0,0 | ||||||||||
55568 | DEFB 0,0,0,0,0,0,0,0 | ||||||||||
55576 | DEFB 66,0,0,0,0,65,65,14 | ||||||||||
55584 | DEFB 14,0,0,0,0,0,0,0 | ||||||||||
55592 | DEFB 0,0,0,65,65,65,65,65 | ||||||||||
55600 | DEFB 65,65,65,65,0,0,0,0 | ||||||||||
55608 | DEFB 70,0,0,0,0,0,0,14 | ||||||||||
55616 | DEFB 14,0,0,0,0,0,0,0 | ||||||||||
55624 | DEFB 0,0,0,0,66,0,0,0 | ||||||||||
55632 | DEFB 0,0,0,66,0,0,0,0 | ||||||||||
55640 | DEFB 0,0,0,0,65,0,0,14 | ||||||||||
55648 | DEFB 14,0,0,0,0,0,1,1 | ||||||||||
55656 | DEFB 1,65,0,0,66,0,0,0 | ||||||||||
55664 | DEFB 0,0,0,70,0,0,0,0 | ||||||||||
55672 | DEFB 0,0,0,0,0,0,0,14 | ||||||||||
55680 | DEFB 14,0,0,0,0,0,0,0 | ||||||||||
55688 | DEFB 0,0,0,0,70,0,0,0 | ||||||||||
55696 | DEFB 0,0,0,0,0,0,0,0 | ||||||||||
55704 | DEFB 0,0,0,0,65,65,65,14 | ||||||||||
55712 | DEFB 14,65,65,0,0,0,0,0 | ||||||||||
55720 | DEFB 0,0,0,0,0,0,0,0 | ||||||||||
55728 | DEFB 0,0,0,0,0,0,0,65 | ||||||||||
55736 | DEFB 65,65,0,0,0,0,0,14 | ||||||||||
55744 | DEFB 14,0,0,0,0,0,0,0 | ||||||||||
55752 | DEFB 0,0,0,0,0,0,0,0 | ||||||||||
55760 | DEFB 0,0,0,0,0,0,0,0 | ||||||||||
55768 | DEFB 0,0,0,0,0,0,0,14 | ||||||||||
55776 | DEFB 14,65,65,65,65,65,65,65 | ||||||||||
55784 | DEFB 65,65,65,65,65,65,65,65 | ||||||||||
55792 | DEFB 65,65,65,65,65,65,65,65 | ||||||||||
55800 | DEFB 65,65,65,65,65,65,65,14 | ||||||||||
The next 32 bytes are copied to 32768 and specify the cavern name.
|
|||||||||||
55808 | DEFM "Attack of the Mutant Telephones " | Cavern name | |||||||||
The next 72 bytes are copied to 32800 and contain the attributes and graphic data for the tiles used to build the cavern.
|
|||||||||||
55840 | DEFB 0,0,0,0,0,0,0,0,0 | Background | |||||||||
55849 | DEFB 65,255,255,219,110,197,64,0,0 | Floor | |||||||||
55858 | DEFB 1,255,219,165,36,82,32,8,0 | Crumbling floor | |||||||||
55867 | DEFB 14,170,85,170,85,170,85,170,85 | Wall | |||||||||
55876 | DEFB 6,254,102,254,0,0,0,0,0 | Conveyor | |||||||||
55885 | DEFB 70,16,16,214,56,214,56,84,146 | Nasty 1 | |||||||||
55894 | DEFB 66,16,16,16,16,16,16,16,16 | Nasty 2 | |||||||||
55903 | DEFB 69,255,255,255,255,170,0,0,0 | Extra | |||||||||
The next seven bytes are copied to 32872-32878 and specify Miner Willy's initial location and appearance in the cavern.
|
|||||||||||
55912 | DEFB 16 | Pixel y-coordinate * 2 (see 32872) | |||||||||
55913 | DEFB 0 | Animation frame (see 32873) | |||||||||
55914 | DEFB 0 | Direction and movement flags: facing right (see 32874) | |||||||||
55915 | DEFB 0 | Airborne status indicator (see 32875) | |||||||||
55916 | DEFW 23587 | Location in the attribute buffer at 23552: (1,3) (see 32876) | |||||||||
55918 | DEFB 0 | Jumping animation counter (see 32878) | |||||||||
The next four bytes are copied to 32879 and specify the direction, location and length of the conveyor.
|
|||||||||||
55919 | DEFB 0 | Direction (left) | |||||||||
55920 | DEFW 30725 | Location in the screen buffer at 28672: (8,5) | |||||||||
55922 | DEFB 2 | Length | |||||||||
The next byte is copied to 32883 and specifies the border colour.
|
|||||||||||
55923 | DEFB 2 | Border colour | |||||||||
The next byte is copied to 32884, but is not used.
|
|||||||||||
55924 | DEFB 0 | Unused | |||||||||
The next 25 bytes are copied to 32885 and specify the location and initial colour of the items in the cavern.
|
|||||||||||
55925 | DEFB 3 | Item 1 at (0,24) | |||||||||
55926 | DEFW 23576 | ||||||||||
55928 | DEFB 96 | ||||||||||
55929 | DEFB 255 | ||||||||||
55930 | DEFB 4 | Item 2 at (1,30) | |||||||||
55931 | DEFW 23614 | ||||||||||
55933 | DEFB 96 | ||||||||||
55934 | DEFB 255 | ||||||||||
55935 | DEFB 5 | Item 3 at (4,1) | |||||||||
55936 | DEFW 23681 | ||||||||||
55938 | DEFB 96 | ||||||||||
55939 | DEFB 255 | ||||||||||
55940 | DEFB 6 | Item 4 at (6,19) | |||||||||
55941 | DEFW 23763 | ||||||||||
55943 | DEFB 96 | ||||||||||
55944 | DEFB 255 | ||||||||||
55945 | DEFB 3 | Item 5 at (13,30) | |||||||||
55946 | DEFW 23998 | ||||||||||
55948 | DEFB 104 | ||||||||||
55949 | DEFB 255 | ||||||||||
55950 | DEFB 255 | Terminator | |||||||||
The next 37 bytes are copied to 32911 and define the portal graphic and its location.
|
|||||||||||
55951 | DEFB 86 | Attribute | |||||||||
55952 | DEFB 255,255,218,171,234,107,255,255 | Graphic data | |||||||||
55960 | DEFB 144,9,144,9,255,255,144,9 | ||||||||||
55968 | DEFB 144,9,255,255,144,9,144,9 | ||||||||||
55976 | DEFB 255,255,144,9,144,9,255,255 | ||||||||||
55984 | DEFW 23585 | Location in the attribute buffer at 23552: (1,1) | |||||||||
55986 | DEFW 24609 | Location in the screen buffer at 24576: (1,1) | |||||||||
The next eight bytes are copied to 32948 and define the item graphic.
|
|||||||||||
55988 | DEFB 60,90,149,213,213,213,90,60 | Item graphic data | |||||||||
The next byte is copied to 32956 and specifies the initial air supply in the cavern.
|
|||||||||||
55996 | DEFB 63 | Air | |||||||||
The next byte is copied to 32957 and initialises the game clock.
|
|||||||||||
55997 | DEFB 128 | Game clock | |||||||||
The next 28 bytes are copied to 32958 and define the horizontal guardians.
|
|||||||||||
55998 | DEFB 70 | Horizontal guardian 1: y=3, initial x=15, 15<=x<=24, speed=normal | |||||||||
55999 | DEFW 23663 | ||||||||||
56001 | DEFB 96 | ||||||||||
56002 | DEFB 0 | ||||||||||
56003 | DEFB 111 | ||||||||||
56004 | DEFB 120 | ||||||||||
56005 | DEFB 196 | Horizontal guardian 2: y=7, initial x=14, 14<=x<=18, speed=slow | |||||||||
56006 | DEFW 23790 | ||||||||||
56008 | DEFB 96 | ||||||||||
56009 | DEFB 0 | ||||||||||
56010 | DEFB 238 | ||||||||||
56011 | DEFB 242 | ||||||||||
56012 | DEFB 66 | Horizontal guardian 3: y=13, initial x=15, 5<=x<=19, speed=normal | |||||||||
56013 | DEFW 23983 | ||||||||||
56015 | DEFB 104 | ||||||||||
56016 | DEFB 7 | ||||||||||
56017 | DEFB 165 | ||||||||||
56018 | DEFB 179 | ||||||||||
56019 | DEFB 255,0,0,0,0,0,0 | Horizontal guardian 4 (unused) | |||||||||
56026 | DEFB 255 | Terminator | |||||||||
56027 | DEFB 0,0 | Unused | |||||||||
The next 28 bytes are copied to 32989 and define the vertical guardians.
|
|||||||||||
56029 | DEFB 67 | Vertical guardian 1: x=12, initial y=8, 2<=y<56, initial y-increment=2 | |||||||||
56030 | DEFB 0 | ||||||||||
56031 | DEFB 8 | ||||||||||
56032 | DEFB 12 | ||||||||||
56033 | DEFB 2 | ||||||||||
56034 | DEFB 2 | ||||||||||
56035 | DEFB 56 | ||||||||||
56036 | DEFB 4 | Vertical guardian 2: x=3, initial y=32, 32<=y<100, initial y-increment=1 | |||||||||
56037 | DEFB 1 | ||||||||||
56038 | DEFB 32 | ||||||||||
56039 | DEFB 3 | ||||||||||
56040 | DEFB 1 | ||||||||||
56041 | DEFB 32 | ||||||||||
56042 | DEFB 100 | ||||||||||
56043 | DEFB 6 | Vertical guardian 3: x=21, initial y=48, 48<=y<100, initial y-increment=1 | |||||||||
56044 | DEFB 2 | ||||||||||
56045 | DEFB 48 | ||||||||||
56046 | DEFB 21 | ||||||||||
56047 | DEFB 1 | ||||||||||
56048 | DEFB 48 | ||||||||||
56049 | DEFB 100 | ||||||||||
56050 | DEFB 66 | Vertical guardian 4: x=26, initial y=48, 4<=y<100, initial y-increment=-3 | |||||||||
56051 | DEFB 3 | ||||||||||
56052 | DEFB 48 | ||||||||||
56053 | DEFB 26 | ||||||||||
56054 | DEFB 253 | ||||||||||
56055 | DEFB 4 | ||||||||||
56056 | DEFB 100 | ||||||||||
56057 | DEFB 255 | Terminator | |||||||||
The next 6 bytes are unused.
|
|||||||||||
56058 | DEFB 0,0,0,0,0,0 | Unused | |||||||||
The next 256 bytes are copied to 33024 and define the guardian graphics.
|
|||||||||||
56064 | DEFB 0,0,0,0,63,252,99,198 | Guardian graphic data | |||||||||
56072 | DEFB 235,215,232,23,15,240,7,224 | ||||||||||
56080 | DEFB 12,48,11,208,27,216,28,56 | ||||||||||
56088 | DEFB 63,252,63,252,63,252,63,252 | ||||||||||
56096 | DEFB 60,0,127,192,127,248,99,198 | ||||||||||
56104 | DEFB 8,87,8,23,15,247,7,224 | ||||||||||
56112 | DEFB 12,48,11,208,27,216,28,56 | ||||||||||
56120 | DEFB 63,252,63,252,63,252,63,252 | ||||||||||
56128 | DEFB 0,0,0,0,63,252,99,198 | ||||||||||
56136 | DEFB 235,215,232,23,15,240,7,224 | ||||||||||
56144 | DEFB 12,48,11,208,27,216,28,56 | ||||||||||
56152 | DEFB 63,252,63,252,63,252,63,252 | ||||||||||
56160 | DEFB 0,60,3,254,31,254,99,198 | ||||||||||
56168 | DEFB 234,16,232,16,239,240,7,224 | ||||||||||
56176 | DEFB 12,48,11,208,27,216,28,56 | ||||||||||
56184 | DEFB 63,252,63,252,63,252,63,252 | ||||||||||
56192 | DEFB 12,0,22,0,45,0,76,128 | ||||||||||
56200 | DEFB 140,64,140,64,76,128,45,0 | ||||||||||
56208 | DEFB 22,0,12,0,55,0,76,0 | ||||||||||
56216 | DEFB 127,192,255,192,64,128,46,0 | ||||||||||
56224 | DEFB 3,0,3,0,5,128,7,128 | ||||||||||
56232 | DEFB 11,64,11,64,7,128,5,128 | ||||||||||
56240 | DEFB 3,0,3,0,14,192,3,32 | ||||||||||
56248 | DEFB 63,224,63,240,16,32,7,64 | ||||||||||
56256 | DEFB 0,192,0,192,0,192,0,192 | ||||||||||
56264 | DEFB 0,128,0,128,0,192,0,192 | ||||||||||
56272 | DEFB 0,192,0,192,1,208,4,200 | ||||||||||
56280 | DEFB 15,252,15,248,0,8,3,176 | ||||||||||
56288 | DEFB 0,48,0,104,0,180,0,180 | ||||||||||
56296 | DEFB 1,50,1,50,0,180,0,180 | ||||||||||
56304 | DEFB 0,104,0,48,0,184,1,50 | ||||||||||
56312 | DEFB 3,255,1,255,1,0,0,220 |
Prev: 54272 | Up: Map |