![]() |
Data |
Prev: 50169 | Up: Map |
Used by the routine at 60179.
The first seven descriptors correspond to the sidewalk outside the shop at the far left of town.
|
|||||||||
50176 | DEFB 64 | x=0; right | |||||||
50177 | DEFB 224 | x=1; left, right, up/left | |||||||
50178 | DEFB 192 | x=2; left, right | |||||||
50179 | DEFB 192 | x=3; left, right | |||||||
50180 | DEFB 192 | x=4; left, right | |||||||
50181 | DEFB 192 | x=5; left, right | |||||||
50182 | DEFB 133 | x=6; left, down/right | |||||||
The next eight descriptors correspond to the section of road containing the steps leading up to the first floor of the apartment building next to no. 74.
|
|||||||||
50183 | DEFB 98 | x=7; right, up/left | |||||||
50184 | DEFB 208 | x=8; left, right, up/right | |||||||
50185 | DEFB 192 | x=9; left, right | |||||||
50186 | DEFB 192 | x=10; left, right | |||||||
50187 | DEFB 192 | x=11; left, right | |||||||
50188 | DEFB 192 | x=12; left, right | |||||||
50189 | DEFB 192 | x=13; left, right | |||||||
50190 | DEFB 145 | x=14; left, up/right | |||||||
The next 24 descriptors correspond to the sidewalk from the doorway of the right-hand shop under the apartments next to no. 74 and the front steps of no. 74.
|
|||||||||
50191 | DEFB 90 | x=15; right, up/right, down/left | |||||||
50192 | DEFB 224 | x=16; left, right, up/left | |||||||
50193 | DEFB 224 | x=17; left, right, up/left | |||||||
50194 | DEFB 192 | x=18; left, right | |||||||
50195 | DEFB 192 | x=19; left, right | |||||||
50196 | DEFB 192 | x=20; left, right | |||||||
50197 | DEFB 192 | x=21; left, right | |||||||
50198 | DEFB 192 | x=22; left, right | |||||||
50199 | DEFB 192 | x=23; left, right | |||||||
50200 | DEFB 192 | x=24; left, right | |||||||
50201 | DEFB 192 | x=25; left, right | |||||||
50202 | DEFB 192 | x=26; left, right | |||||||
50203 | DEFB 192 | x=27; left, right | |||||||
50204 | DEFB 192 | x=28; left, right | |||||||
50205 | DEFB 192 | x=29; left, right | |||||||
50206 | DEFB 192 | x=30; left, right | |||||||
50207 | DEFB 192 | x=31; left, right | |||||||
50208 | DEFB 192 | x=32; left, right | |||||||
50209 | DEFB 192 | x=33; left, right | |||||||
50210 | DEFB 192 | x=34; left, right | |||||||
50211 | DEFB 192 | x=35; left, right | |||||||
50212 | DEFB 192 | x=36; left, right | |||||||
50213 | DEFB 192 | x=37; left, right | |||||||
50214 | DEFB 192 | x=38; left, right | |||||||
The next eight descriptors correspond to the sidewalk next to the front steps of no. 74.
|
|||||||||
50215 | DEFB 208 | x=39; left, right, up/right | |||||||
50216 | DEFB 208 | x=40; left, right, up/right | |||||||
50217 | DEFB 240 | x=41; left, right, up/left, up/right | |||||||
50218 | DEFB 240 | x=42; left, right, up/left, up/right | |||||||
50219 | DEFB 240 | x=43; left, right, up/left, up/right | |||||||
50220 | DEFB 240 | x=44; left, right, up/left, up/right | |||||||
50221 | DEFB 224 | x=45; left, right, up/left | |||||||
50222 | DEFB 224 | x=46; left, right, up/left | |||||||
The next 20 descriptors correspond to the sidewalk between the front steps of no. 74 and the entrance to the hotel.
|
|||||||||
50223 | DEFB 192 | x=47; left, right | |||||||
50224 | DEFB 192 | x=48; left, right | |||||||
50225 | DEFB 192 | x=49; left, right | |||||||
50226 | DEFB 192 | x=50; left, right | |||||||
50227 | DEFB 192 | x=51; left, right | |||||||
50228 | DEFB 192 | x=52; left, right | |||||||
50229 | DEFB 192 | x=53; left, right | |||||||
50230 | DEFB 192 | x=54; left, right | |||||||
50231 | DEFB 192 | x=55; left, right | |||||||
50232 | DEFB 192 | x=56; left, right | |||||||
50233 | DEFB 192 | x=57; left, right | |||||||
50234 | DEFB 192 | x=58; left, right | |||||||
50235 | DEFB 192 | x=59; left, right | |||||||
50236 | DEFB 192 | x=60; left, right | |||||||
50237 | DEFB 192 | x=61; left, right | |||||||
50238 | DEFB 192 | x=62; left, right | |||||||
50239 | DEFB 192 | x=63; left, right | |||||||
50240 | DEFB 192 | x=64; left, right | |||||||
50241 | DEFB 192 | x=65; left, right | |||||||
50242 | DEFB 192 | x=66; left, right | |||||||
The next three descriptors correspond to the sidewalk next to the left-hand entrance to the hotel.
|
|||||||||
50243 | DEFB 208 | x=67; left, right, up/right | |||||||
50244 | DEFB 192 | x=68; left, right | |||||||
50245 | DEFB 224 | x=69; left, right, up/left | |||||||
The next 18 descriptors correspond to the sidewalk outside the front doors of the hotel.
|
|||||||||
50246 | DEFB 192 | x=70; left, right | |||||||
50247 | DEFB 192 | x=71; left, right | |||||||
50248 | DEFB 192 | x=72; left, right | |||||||
50249 | DEFB 192 | x=73; left, right | |||||||
50250 | DEFB 192 | x=74; left, right | |||||||
50251 | DEFB 192 | x=75; left, right | |||||||
50252 | DEFB 192 | x=76; left, right | |||||||
50253 | DEFB 192 | x=77; left, right | |||||||
50254 | DEFB 192 | x=78; left, right | |||||||
50255 | DEFB 192 | x=79; left, right | |||||||
50256 | DEFB 192 | x=80; left, right | |||||||
50257 | DEFB 192 | x=81; left, right | |||||||
50258 | DEFB 192 | x=82; left, right | |||||||
50259 | DEFB 192 | x=83; left, right | |||||||
50260 | DEFB 192 | x=84; left, right | |||||||
50261 | DEFB 192 | x=85; left, right | |||||||
50262 | DEFB 192 | x=86; left, right | |||||||
50263 | DEFB 192 | x=87; left, right | |||||||
The next three descriptors correspond to the sidewalk next to the right-hand entrance to the hotel.
|
|||||||||
50264 | DEFB 208 | x=88; left, right, up/right | |||||||
50265 | DEFB 192 | x=89; left, right | |||||||
50266 | DEFB 224 | x=90; left, right, up/left | |||||||
The next 20 descriptors correspond to the sidewalk between the right-hand entrance to the hotel and the front steps of no. 31.
|
|||||||||
50267 | DEFB 192 | x=91; left, right | |||||||
50268 | DEFB 192 | x=92; left, right | |||||||
50269 | DEFB 192 | x=93; left, right | |||||||
50270 | DEFB 192 | x=94; left, right | |||||||
50271 | DEFB 192 | x=95; left, right | |||||||
50272 | DEFB 192 | x=96; left, right | |||||||
50273 | DEFB 192 | x=97; left, right | |||||||
50274 | DEFB 192 | x=98; left, right | |||||||
50275 | DEFB 192 | x=99; left, right | |||||||
50276 | DEFB 192 | x=100; left, right | |||||||
50277 | DEFB 192 | x=101; left, right | |||||||
50278 | DEFB 192 | x=102; left, right | |||||||
50279 | DEFB 192 | x=103; left, right | |||||||
50280 | DEFB 192 | x=104; left, right | |||||||
50281 | DEFB 192 | x=105; left, right | |||||||
50282 | DEFB 192 | x=106; left, right | |||||||
50283 | DEFB 192 | x=107; left, right | |||||||
50284 | DEFB 192 | x=108; left, right | |||||||
50285 | DEFB 192 | x=109; left, right | |||||||
50286 | DEFB 192 | x=110; left, right | |||||||
The next eight descriptors correspond to the sidewalk next to the front steps of no. 31.
|
|||||||||
50287 | DEFB 208 | x=111; left, right, up/right | |||||||
50288 | DEFB 208 | x=112; left, right, up/right | |||||||
50289 | DEFB 240 | x=113; left, right, up/left, up/right | |||||||
50290 | DEFB 240 | x=114; left, right, up/left, up/right | |||||||
50291 | DEFB 240 | x=115; left, right, up/left, up/right | |||||||
50292 | DEFB 240 | x=116; left, right, up/left, up/right | |||||||
50293 | DEFB 224 | x=117; left, right, up/left | |||||||
50294 | DEFB 224 | x=118; left, right, up/left | |||||||
The next 15 descriptors correspond to the sidewalk between the front steps of no. 31 and the front steps of the police station.
|
|||||||||
50295 | DEFB 192 | x=119; left, right | |||||||
50296 | DEFB 192 | x=120; left, right | |||||||
50297 | DEFB 192 | x=121; left, right | |||||||
50298 | DEFB 192 | x=122; left, right | |||||||
50299 | DEFB 192 | x=123; left, right | |||||||
50300 | DEFB 192 | x=124; left, right | |||||||
50301 | DEFB 192 | x=125; left, right | |||||||
50302 | DEFB 192 | x=126; left, right | |||||||
50303 | DEFB 192 | x=127; left, right | |||||||
50304 | DEFB 192 | x=128; left, right | |||||||
50305 | DEFB 192 | x=129; left, right | |||||||
50306 | DEFB 192 | x=130; left, right | |||||||
50307 | DEFB 192 | x=131; left, right | |||||||
50308 | DEFB 192 | x=132; left, right | |||||||
50309 | DEFB 192 | x=133; left, right | |||||||
The next seven descriptors correspond to the sidewalk next to the front steps of the police station.
|
|||||||||
50310 | DEFB 208 | x=134; left, right, up/right | |||||||
50311 | DEFB 208 | x=135; left, right, up/right | |||||||
50312 | DEFB 240 | x=136; left, right, up/left, up/right | |||||||
50313 | DEFB 240 | x=137; left, right, up/left, up/right | |||||||
50314 | DEFB 240 | x=138; left, right, up/left, up/right | |||||||
50315 | DEFB 224 | x=139; left, right, up/left | |||||||
50316 | DEFB 224 | x=140; left, right, up/left | |||||||
The next 13 descriptors correspond to the sidewalk between the front steps of the police station and the front steps of no. 27.
|
|||||||||
50317 | DEFB 192 | x=141; left, right | |||||||
50318 | DEFB 192 | x=142; left, right | |||||||
50319 | DEFB 192 | x=143; left, right | |||||||
50320 | DEFB 192 | x=144; left, right | |||||||
50321 | DEFB 192 | x=145; left, right | |||||||
50322 | DEFB 192 | x=146; left, right | |||||||
50323 | DEFB 192 | x=147; left, right | |||||||
50324 | DEFB 192 | x=148; left, right | |||||||
50325 | DEFB 192 | x=149; left, right | |||||||
50326 | DEFB 192 | x=150; left, right | |||||||
50327 | DEFB 192 | x=151; left, right | |||||||
50328 | DEFB 192 | x=152; left, right | |||||||
50329 | DEFB 192 | x=153; left, right | |||||||
The next five descriptors correspond to the sidewalk next to the front steps of no. 27.
|
|||||||||
50330 | DEFB 208 | x=154; left, right, up/right | |||||||
50331 | DEFB 208 | x=155; left, right, up/right | |||||||
50332 | DEFB 240 | x=156; left, right, up/left, up/right | |||||||
50333 | DEFB 224 | x=157; left, right, up/left | |||||||
50334 | DEFB 224 | x=158; left, right, up/left | |||||||
The next five descriptors correspond to the sidewalk to the right of the front steps of no. 27.
|
|||||||||
50335 | DEFB 192 | x=159; left, right | |||||||
50336 | DEFB 192 | x=160; left, right | |||||||
50337 | DEFB 192 | x=161; left, right | |||||||
50338 | DEFB 192 | x=162; left, right | |||||||
50339 | DEFB 133 | x=163; left, down/right | |||||||
The next 35 descriptors correspond to the road between no. 27 and the right-hand side of the apartment building next to no. 19.
|
|||||||||
50340 | DEFB 98 | x=164; right, up/left | |||||||
50341 | DEFB 192 | x=165; left, right | |||||||
50342 | DEFB 192 | x=166; left, right | |||||||
50343 | DEFB 192 | x=167; left, right | |||||||
50344 | DEFB 192 | x=168; left, right | |||||||
50345 | DEFB 192 | x=169; left, right | |||||||
50346 | DEFB 192 | x=170; left, right | |||||||
50347 | DEFB 192 | x=171; left, right | |||||||
50348 | DEFB 192 | x=172; left, right | |||||||
50349 | DEFB 192 | x=173; left, right | |||||||
50350 | DEFB 192 | x=174; left, right | |||||||
50351 | DEFB 192 | x=175; left, right | |||||||
50352 | DEFB 192 | x=176; left, right | |||||||
50353 | DEFB 192 | x=177; left, right | |||||||
50354 | DEFB 192 | x=178; left, right | |||||||
50355 | DEFB 192 | x=179; left, right | |||||||
50356 | DEFB 192 | x=180; left, right | |||||||
50357 | DEFB 192 | x=181; left, right | |||||||
50358 | DEFB 192 | x=182; left, right | |||||||
50359 | DEFB 192 | x=183; left, right | |||||||
50360 | DEFB 192 | x=184; left, right | |||||||
50361 | DEFB 192 | x=185; left, right | |||||||
50362 | DEFB 192 | x=186; left, right | |||||||
50363 | DEFB 192 | x=187; left, right | |||||||
50364 | DEFB 192 | x=188; left, right | |||||||
50365 | DEFB 192 | x=189; left, right | |||||||
50366 | DEFB 192 | x=190; left, right | |||||||
50367 | DEFB 192 | x=191; left, right | |||||||
50368 | DEFB 208 | x=192; left, right, up/right | |||||||
50369 | DEFB 192 | x=193; left, right | |||||||
50370 | DEFB 192 | x=194; left, right | |||||||
50371 | DEFB 192 | x=195; left, right | |||||||
50372 | DEFB 192 | x=196; left, right | |||||||
50373 | DEFB 192 | x=197; left, right | |||||||
50374 | DEFB 145 | x=198; left, up/right | |||||||
The next eight descriptors correspond to the sidewalk outside the right-hand side of the apartment building next to no. 19.
|
|||||||||
50375 | DEFB 74 | x=199; right, down/left | |||||||
50376 | DEFB 192 | x=200; left, right | |||||||
50377 | DEFB 192 | x=201; left, right | |||||||
50378 | DEFB 192 | x=202; left, right | |||||||
50379 | DEFB 192 | x=203; left, right | |||||||
50380 | DEFB 192 | x=204; left, right | |||||||
50381 | DEFB 192 | x=205; left, right | |||||||
50382 | DEFB 192 | x=206; left, right | |||||||
The next eight descriptors correspond to the sidewalk next to the front steps of no. 19.
|
|||||||||
50383 | DEFB 208 | x=207; left, right, up/right | |||||||
50384 | DEFB 208 | x=208; left, right, up/right | |||||||
50385 | DEFB 240 | x=209; left, right, up/left, up/right | |||||||
50386 | DEFB 240 | x=210; left, right, up/left, up/right | |||||||
50387 | DEFB 240 | x=211; left, right, up/left, up/right | |||||||
50388 | DEFB 240 | x=212; left, right, up/left, up/right | |||||||
50389 | DEFB 224 | x=213; left, right, up/left | |||||||
50390 | DEFB 224 | x=214; left, right, up/left | |||||||
The next seven descriptors correspond to the sidewalk between the front steps of no. 19 and the shop under no. 17.
|
|||||||||
50391 | DEFB 192 | x=215; left, right | |||||||
50392 | DEFB 192 | x=216; left, right | |||||||
50393 | DEFB 192 | x=217; left, right | |||||||
50394 | DEFB 192 | x=218; left, right | |||||||
50395 | DEFB 192 | x=219; left, right | |||||||
50396 | DEFB 192 | x=220; left, right | |||||||
50397 | DEFB 192 | x=221; left, right | |||||||
The next four descriptors correspond to the sidewalk outside the door to the shop under no. 17.
|
|||||||||
50398 | DEFB 208 | x=222; left, right, up/right | |||||||
50399 | DEFB 208 | x=223; left, right, up/right | |||||||
50400 | DEFB 224 | x=224; left, right, up/left | |||||||
50401 | DEFB 224 | x=225; left, right, up/left | |||||||
The next eight descriptors correspond to the sidewalk between the door to the shop under no. 17 and the front steps of no. 17.
|
|||||||||
50402 | DEFB 192 | x=226; left, right | |||||||
50403 | DEFB 192 | x=227; left, right | |||||||
50404 | DEFB 192 | x=228; left, right | |||||||
50405 | DEFB 192 | x=229; left, right | |||||||
50406 | DEFB 192 | x=230; left, right | |||||||
50407 | DEFB 192 | x=231; left, right | |||||||
50408 | DEFB 192 | x=232; left, right | |||||||
50409 | DEFB 192 | x=233; left, right | |||||||
The next eight descriptors correspond to the sidewalk next to the front steps of no. 17 and the door to the shop under no. 15.
|
|||||||||
50410 | DEFB 208 | x=234; left, right, up/right | |||||||
50411 | DEFB 208 | x=235; left, right, up/right | |||||||
50412 | DEFB 240 | x=236; left, right, up/left, up/right | |||||||
50413 | DEFB 224 | x=237; left, right, up/left | |||||||
50414 | DEFB 240 | x=238; left, right, up/left, up/right | |||||||
50415 | DEFB 208 | x=239; left, right, up/right | |||||||
50416 | DEFB 224 | x=240; left, right, up/left | |||||||
50417 | DEFB 224 | x=241; left, right, up/left | |||||||
The next eight descriptors correspond to the sidewalk between the door to the shop under no. 15 and the front steps of no. 15.
|
|||||||||
50418 | DEFB 192 | x=242; left, right | |||||||
50419 | DEFB 192 | x=243; left, right | |||||||
50420 | DEFB 192 | x=244; left, right | |||||||
50421 | DEFB 192 | x=245; left, right | |||||||
50422 | DEFB 192 | x=246; left, right | |||||||
50423 | DEFB 192 | x=247; left, right | |||||||
50424 | DEFB 192 | x=248; left, right | |||||||
50425 | DEFB 192 | x=249; left, right | |||||||
The next five descriptors correspond to the sidewalk next to the front steps of no. 15.
|
|||||||||
50426 | DEFB 208 | x=250; left, right, up/right | |||||||
50427 | DEFB 208 | x=251; left, right, up/right | |||||||
50428 | DEFB 240 | x=252; left, right, up/left, up/right | |||||||
50429 | DEFB 160 | x=253; left, up/left | |||||||
50430 | DEFB 160 | x=254; left, up/left | |||||||
The next descriptor is unused, because no character can reach x=255.
|
|||||||||
50431 | DEFB 128 | x=255; left |
Prev: 50169 | Up: Map |