Contact Sam Cruise Data
Prev: 48000 Up: Map Next: 48122
48102: Location descriptors (x-coordinates 43, 115, 211)
Used by the routine at 60179.
48102 DEFB 24,36 y=16, z=1; up/left, down/right
48104 DEFB 24,36 y=16, z=1; up/left, down/right
48106 DEFB 36,24 y=22, z=1; up/right, down/left
48108 DEFB 42,196 y=25, z=1; left, right, down/right
48110 DEFB 219,220,209 y=31, z=1 or 2; left, right, up/right, down/left, down/right
48113 DEFB 54,208 y=31, z=1; left, right, up/right
48115 DEFB 118,204 y=31, z=2; left, right, down/left, down/right
48117 DEFB 120,252 y=32, z=2; left, right, up/left, up/right, down/left, down/right
48119 DEFB 122,252 y=33, z=2; left, right, up/left, up/right, down/left, down/right
48121 DEFB 255 End marker
Prev: 48000 Up: Map Next: 48122