![]() |
Data |
Prev: 62715 | Up: Map | Next: 62880 |
Used by the routine at 62518. The data here is split into 5 groups of 32 bytes. Each byte corresponds to a segment of the play area that is 8 character squares wide, and level with the floor of a building. A bit set in any byte indicates the presence of an object in that segment.
|
||||||||||||||||||||
62720 | DEFB 0,0,0,0,0,0,0 | 0<=x<=55: no fixtures here | ||||||||||||||||||
62727 | DEFB 70,224,32,32,224,132 | 56<=x<=103: Hotel | ||||||||||||||||||
62733 | DEFB 0,0,0,0,0,0,0,0 | 104<=x<=255: no fixtures here | ||||||||||||||||||
62741 | DEFB 0,0,0,0,0,0,0,0 | |||||||||||||||||||
62749 | DEFB 0,0,0 | |||||||||||||||||||
The next group of bytes corresponds to the 4th floor.
|
||||||||||||||||||||
62752 | DEFB 88,0,152 | 0<=x<=23: Apartment building next to no. 74 | ||||||||||||||||||
62755 | DEFB 0 | 24<=x<=31: Catwalk | ||||||||||||||||||
62756 | DEFB 146,224,128 | 32<=x<=55: No. 74 | ||||||||||||||||||
62759 | DEFB 68,224,32,32,224,134 | 56<=x<=103: Hotel | ||||||||||||||||||
62765 | DEFB 0,0,0 | 104<=x<=127: no fixtures here | ||||||||||||||||||
62768 | DEFB 64,0,128 | 128<=x<=151: Police station | ||||||||||||||||||
62771 | DEFB 224 | 152<=x<=159: No. 27 | ||||||||||||||||||
62772 | DEFB 0,0 | 160<=x<=175: no fixtures here | ||||||||||||||||||
62774 | DEFB 66,216,0,152 | 176<=x<=207: Apartment building next to no. 19 | ||||||||||||||||||
62778 | DEFB 0,0 | 208<=x<=223: no fixtures here | ||||||||||||||||||
62780 | DEFB 88,144 | 224<=x<=239: No. 17 | ||||||||||||||||||
62782 | DEFB 88,160 | 240<=x<=255: No. 15 | ||||||||||||||||||
The next group of bytes corresponds to the 3rd floor.
|
||||||||||||||||||||
62784 | DEFB 64,0,154 | 0<=x<=23: Apartment building next to no. 74 | ||||||||||||||||||
62787 | DEFB 0 | 24<=x<=31: no fixtures here | ||||||||||||||||||
62788 | DEFB 82,224,128 | 32<=x<=55: No. 74 | ||||||||||||||||||
62791 | DEFB 70,224,32,32,224,132 | 56<=x<=103: Hotel | ||||||||||||||||||
62797 | DEFB 88,184 | 104<=x<=119: No. 31 | ||||||||||||||||||
62799 | DEFB 0 | 120<=x<=127: no fixtures here | ||||||||||||||||||
62800 | DEFB 68,0,132 | 128<=x<=151: Police station | ||||||||||||||||||
62803 | DEFB 32 | 152<=x<=159: No. 27 | ||||||||||||||||||
62804 | DEFB 0,0 | 160<=x<=175: no fixtures here | ||||||||||||||||||
62806 | DEFB 64,216,0,136 | 176<=x<=207: Apartment building next to no. 19 | ||||||||||||||||||
62810 | DEFB 96,130 | 208<=x<=223: No. 19 | ||||||||||||||||||
62812 | DEFB 90,168 | 224<=x<=239: No. 17 | ||||||||||||||||||
62814 | DEFB 90,160 | 240<=x<=255: No. 15 | ||||||||||||||||||
The next group of bytes corresponds to the 2nd floor.
|
||||||||||||||||||||
62816 | DEFB 64,0,152 | 0<=x<=23: Apartment building next to no. 74 | ||||||||||||||||||
62819 | DEFB 0 | 24<=x<=31: no fixtures here | ||||||||||||||||||
62820 | DEFB 80,224,138 | 32<=x<=55: No. 74 | ||||||||||||||||||
62823 | DEFB 68,224,32,32,224,132 | 56<=x<=103: Hotel | ||||||||||||||||||
62829 | DEFB 66,160 | 104<=x<=119: No. 31 | ||||||||||||||||||
62831 | DEFB 0 | 120<=x<=127: no fixtures here | ||||||||||||||||||
62832 | DEFB 70,0,132 | 128<=x<=151: Police station | ||||||||||||||||||
62835 | DEFB 32 | 152<=x<=159: No. 27 | ||||||||||||||||||
62836 | DEFB 0,0 | 160<=x<=175: no fixtures here | ||||||||||||||||||
62838 | DEFB 64,216,0,130 | 176<=x<=207: Apartment building next to no. 19 | ||||||||||||||||||
62842 | DEFB 96,128 | 208<=x<=223: No. 19 | ||||||||||||||||||
62844 | DEFB 88,48 | 224<=x<=239: No. 17 | ||||||||||||||||||
62846 | DEFB 88,32 | 240<=x<=255: No. 15 | ||||||||||||||||||
The next group of bytes corresponds to the 1st floor.
|
||||||||||||||||||||
62848 | DEFB 192 | 0<=x<=7: Left-hand shop under the apartments next to no. 74 | ||||||||||||||||||
62849 | DEFB 0 | 8<=x<=15: no fixtures here | ||||||||||||||||||
62850 | DEFB 192 | 16<=x<=23: Right-hand shop under the apartments next to no. 74 | ||||||||||||||||||
62851 | DEFB 0 | 24<=x<=31: no fixtures here | ||||||||||||||||||
62852 | DEFB 66,224,128 | 32<=x<=55: No. 74 | ||||||||||||||||||
62855 | DEFB 0,0,0,0,0,0 | 56<=x<=103: Hotel | ||||||||||||||||||
62861 | DEFB 88,160 | 104<=x<=119: No. 31 | ||||||||||||||||||
62863 | DEFB 0 | 120<=x<=127: no fixtures here | ||||||||||||||||||
62864 | DEFB 0,0,0 | 128<=x<=151: Police station | ||||||||||||||||||
62867 | DEFB 160 | 152<=x<=159: No. 27 | ||||||||||||||||||
62868 | DEFB 0,0 | 160<=x<=175: no fixtures here | ||||||||||||||||||
62870 | DEFB 0,218,0,128 | 176<=x<=207: Apartment building next to no. 19 | ||||||||||||||||||
62874 | DEFB 224,128 | 208<=x<=223: No. 19 | ||||||||||||||||||
62876 | DEFB 192,160 | 224<=x<=239: No. 17 | ||||||||||||||||||
62878 | DEFB 192,160 | 240<=x<=255: No. 15 |
Prev: 62715 | Up: Map | Next: 62880 |