Skool Daze Memory map
Page Byte Address Description
96 0 24576 Scroll screen right one column
96 123 24699 Unused (32 bytes)
96 155 24731 Scroll screen left one column
96 249 24825 Unused (7 bytes)
97 0 24832 Print a character square (unused)
97 11 24843 Print a character square
97 131 24963 Unused (9 bytes)
97 140 24972 Get byte from command list
97 161 24993 Get random number
97 176 25008 Update character's animatory state and location and update SRB
98 18 25106 Unused (2 bytes)
98 20 25108 Update SRB for current location of character
98 38 25126 Move characters (1)
98 84 25172 Move characters (2)
98 160 25248 Remove routine address from character's buffer
98 178 25266 Determine whether character should be moved (1)
98 215 25303 Make character move about until a certain time
99 23 25367 Determine whether character should be moved (2)
99 29 25373 Unused (1 byte)
99 30 25374 Check whether signal has been raised
99 58 25402 Unused (2 bytes)
99 60 25404 Guide character to intermediate destination
99 136 25480 Unused (4 bytes)
99 140 25484 Guide character up a staircase
99 144 25488 Guide character down a staircase
99 188 25532 Unused (2 bytes)
99 190 25534 Make character go to a location
100 91 25691 Unused (4 bytes)
100 95 25695 Guide character from top floor to another floor
100 100 25700 Guide character from bottom floor to another floor
100 149 25749 Unused (1 byte)
100 150 25750 Guide character to a location on the same floor
100 202 25802 Unused (8 bytes)
100 210 25810 Scroll screen right 8 columns
100 220 25820 Scroll screen left 8 columns
100 230 25830 Update display (unused)
100 253 25853 Unused (3 bytes)
101 0 25856 Move ERIC from midstride position, then scroll screen if necessary
101 60 25916 Put ERIC midstride, or raise his arm while writing on a blackboard
101 96 25952 Unused (4 bytes)
101 100 25956 Check whether ERIC is sitting or lying on his back
101 106 25962 Turn ERIC round
101 125 25981 Unused (2 bytes)
101 127 25983 'A' pressed - down
101 219 26075 Unused (9 bytes)
101 228 26084 'Q' pressed - up
102 63 26175 Unused (9 bytes)
102 72 26184 Check whether character is on stairs
102 82 26194 'O' pressed - left
102 164 26276 Unused (6 bytes)
102 170 26282 'P' pressed - right
102 224 26336 Unused (6 bytes)
102 230 26342 Change lesson
103 54 26422 Check for keypresses (unused)
103 58 26426 Check for keypresses
103 82 26450 Ring bell
103 103 26471 Main loop
103 204 26572 Unused (12 bytes)
103 216 26584 Get input from Kempston joystick if in use
103 253 26621 Unused (3 bytes)
104 0 26624 ASCII codes and routine addresses for the keypress offset table
104 30 26654 Unused (1 byte)
104 31 26655 Input device indicator
104 32 26656 Keypress offset table
104 128 26752 ASCII codes and routine addresses for the keypress offset table
104 140 26764 Keypress vector table for keyboard input
104 150 26774 Keypress vector table for Int2 input
104 160 26784 Request input method (keyboard, joystick, etc.)
104 212 26836 'CONTROL KEYS - Normal/Kempston/Cursor/Int2?'
105 0 26880 Start the game
105 127 27007 Unused (1 byte)
105 128 27008 Update SRB for column of sprite
105 146 27026 Update display
105 202 27082 4 skool locations
105 210 27090 Set random destination for character
105 231 27111 Make character go to a place at random
105 245 27125 Unused (1 byte)
105 246 27126 Trip people up
106 55 27191 Unused (5 bytes)
106 60 27196 Make stricken character give lines if he's a teacher
106 70 27206 Deal with character who has been knocked over
106 110 27246 Make character go to a place at random and trip people up on the way
106 126 27262 Unused (4 bytes)
106 130 27266 Make character find and follow little boy no. 1
106 161 27297 Unused (6 bytes)
106 167 27303 Deal with ERIC if he's been hit by fist or pellet
106 215 27351 Return to main loop having already dealt with ERIC
106 217 27353 Move ERIC
106 251 27387 Add to the score and print it
107 14 27406 Print the bottom 3 lines of the screen
107 50 27442 Send character on a mini-walkabout
107 59 27451 Unused (2 bytes)
107 61 27453 Make character perform certain number of mini-walkabouts
107 84 27476 Unset signal for a certain event
107 88 27480 Set signal for a certain event
107 120 27512 Unused (5 bytes)
107 125 27517 Check whether chair is already occupied
107 150 27542 Unused (1 byte)
107 151 27543 Knock occupant from chair
107 229 27621 Unused (11 bytes)
107 240 27632 Check whether character is beside a chair
108 78 27726 Unused (7 bytes)
108 85 27733 Deal with character who's been dethroned (1)
108 100 27748 Deal with character who's been dethroned (2)
108 124 27772 Make character find a seat and sit down (2)
108 150 27798 Unused (10 bytes)
108 160 27808 Make character find a seat and sit down (1)
108 174 27822 Unused (1 byte)
108 175 27823 'S' pressed - sit/stand
108 238 27886 Unused (2 bytes)
108 240 27888 Make character stand up if he's not already
109 5 27909 Unused (5 bytes)
109 10 27914 Get base address of UDG data for a given sprite UDG reference
109 28 27932 Control horizontal flight of catapult pellet
109 197 28101 Unused (1 byte)
109 198 28102 Control vertical flight of catapult pellet
109 239 28143 Check whether shield has been hit
110 51 28211 Select "special" PLAYTIME occasionally
110 60 28220 Check whether boy can be seen by a teacher
110 143 28303 Unused (1 byte)
110 144 28304 Determine which floor is nearest to a character
110 167 28327 Get limits of range within which one character can be seen by another
110 220 28380 Unused (36 bytes)
111 0 28416 Check for character facing punching character
111 26 28442 Unused (4 bytes)
111 30 28446 Make ANGELFACE hit now and then
111 117 28533 Unused (11 bytes)
111 128 28544 Make ANGELFACE throw a punch (1)
111 142 28558 Make ANGELFACE throw a punch (2)
111 153 28569 Check whether anyone was hit by fist
111 226 28642 Make ANGELFACE throw a punch (3)
111 239 28655 Make ANGELFACE throw a punch (4)
111 242 28658 Unused (7 bytes)
111 249 28665 Make BOY WANDER fire catapult (1)
112 0 28672 Make BOY WANDER fire catapult now and then
112 41 28713 Unused (3 bytes)
112 44 28716 Make BOY WANDER fire catapult (2)
112 61 28733 Make BOY WANDER fire catapult (3)
112 72 28744 Make BOY WANDER fire catapult (4)
112 103 28775 Make BOY WANDER fire catapult (5)
112 114 28786 Make BOY WANDER fire catapult (6)
112 127 28799 Make BOY WANDER fire catapult (7)
112 130 28802 Unused (5 bytes)
112 135 28807 Update SRB for specific skool location
112 210 28882 Get next character of message being spoken or written
113 32 28960 Unused (8 bytes)
113 40 28968 Get identifier and coordinates of blackboard closest to character
113 66 28994 Write a single character on a blackboard
113 209 29137 Unused (11 bytes)
113 220 29148 Make teacher wipe blackboard (1)
113 225 29153 Unused (7 bytes)
113 232 29160 Make teacher wipe blackboard (2)
114 94 29278 Unused (6 bytes)
114 100 29284 Make character write on a blackboard
114 201 29385 Unused (9 bytes)
114 210 29394 Update SRB for middle six UDG columns of speech bubble
115 1 29441 Unused (1 byte)
115 2 29442 Slide message character into speech bubble text window (2)
115 73 29513 Unused (5 bytes)
115 78 29518 Make character start speaking if possible
116 0 29696 Unused (10 bytes)
116 10 29706 Slide message character into speech bubble text window (1)
116 36 29732 Unused (3 bytes)
116 39 29735 Update SRB for speech bubble
116 50 29746 Remove speech bubble
116 172 29868 Unused (3 bytes)
116 175 29871 Save area of screen overwritten by lines bubble
117 20 29972 Unused (5 bytes)
117 25 29977 Copy graphic buffer to the screen
117 87 30039 Unused (3 bytes)
117 90 30042 Write line of text into graphic buffer
117 141 30093 Unused (4 bytes)
117 145 30097 Insert pixel column into graphic buffer
117 163 30115 Lines bubble edge graphics
117 180 30132 Draw left and right edges of lines bubble in buffer
117 204 30156 Print lines message
117 251 30203 Unused (5 bytes)
118 0 30208 Write character's name into lines bubble graphic buffer
118 43 30251 Unused (7 bytes)
118 50 30258 Push pixel column of font character bitmap into buffer at 55560
118 68 30276 Unused (2 bytes)
118 70 30278 Generate graphic for number
118 198 30406 Unused (2 bytes)
118 200 30408 Print the number of lines, the score or the high score (1)
118 224 30432 Write number of lines into lines bubble graphic buffer
118 249 30457 Print the number of lines, the score or the high score (2)
119 0 30464 Make teacher give lines
119 139 30603 Unused (5 bytes)
119 144 30608 Skool region data table for the top floor
119 156 30620 Skool region data table for the middle floor
119 166 30630 Skool region data table for the bottom floor
119 172 30636 Give lines to ERIC if he's not where he should be
120 168 30888 Unused (2 bytes)
120 170 30890 Make teacher give lines to closest main kid
121 58 31034 Unused (6 bytes)
121 64 31040 Print lesson
121 132 31108 Unused (2 bytes)
121 134 31110 Make a character speak (1)
121 154 31130 Make a character speak (2)
121 176 31152 Unused (10 bytes)
121 186 31162 Make character grass and answer teacher's questions (1)
121 202 31178 Make character grass and answer teacher's questions (2)
121 212 31188 Check whether ERIC is in class
121 253 31229 Get ERIC's coordinates
122 23 31255 Unused (1 byte)
122 24 31256 Data table for MR WACKER's questions and answers
122 26 31258 Data table for MR ROCKITT's questions and answers
122 34 31266 Data table for MR WITHIT's questions and answers
122 42 31274 Data table for MR CREAK's questions and answers
122 50 31282 Prepare a question and answer
122 215 31447 Unused (5 bytes)
122 220 31452 Determine next move of character following another character
123 149 31637 Unused (1 byte)
123 150 31638 Rewind to specific instruction in command list
123 160 31648 Make teacher track down the truant ERIC (1)
123 251 31739 Move character looking for ERIC one step in the right direction
124 24 31768 Make teacher track down the truant ERIC (2)
124 63 31807 Restart command list unless it's time to start lesson
124 71 31815 Restart command list
124 87 31831 Unused (3 bytes)
124 90 31834 Place routine address in character's buffer
124 108 31852 Unused (2 bytes)
124 110 31854 Make teacher perform dinner duty (1)
124 151 31895 Make teacher perform dinner duty (2)
124 159 31903 Unused (1 byte)
124 160 31904 Make teacher give lines to EINSTEIN or ERIC
124 175 31919 Make teacher wait for EINSTEIN to finish speaking (1)
124 200 31944 Make teacher wait for EINSTEIN to finish speaking (2)
124 208 31952 Make teacher wait for EINSTEIN to sit down or check that ERIC is present
124 224 31968 Give EINSTEIN lines for telling tales (if in the mood)
124 241 31985 Place routine address into bytes 105 and 106 of character's buffer
124 252 31996 Make teacher tell kids to go to a certain page in their books
125 48 32048 Make teacher wipe board and conduct class without ERIC
125 131 32131 Unused (1 byte)
125 132 32132 Make teacher tell kids to sit down
125 158 32158 Make BOY WANDER write on board (if it's clean)
125 167 32167 Make BOY WANDER write on board (if there's time)
125 178 32178 Make teacher conduct class
125 212 32212 Unused (4 bytes)
125 216 32216 Slide top or bottom half of text window in speech bubble one pixel left
125 234 32234 Make character walk fast
125 242 32242 Make character speak at correct speed
125 250 32250 Exit demo mode
126 0 32256 Unused (7 bytes)
126 7 32263 Note pitch and duration data for tunes
126 23 32279 Play tune
126 97 32353 Theme tune data
126 131 32387 Unused (3 bytes)
126 134 32390 Play theme tune for the first time
126 144 32400 Play theme tune
126 150 32406 Play the 'Got all shields/opened safe' tune
126 162 32418 Play first part of the 'Got all shields/opened safe' tune
126 178 32434 Data for the first part of the 'Got all shields/opened safe' tune
126 190 32446 Data for the second part of the 'Got all shields/opened safe' tune
126 213 32469 Unused (1 byte)
126 214 32470 Remove speech bubble if present
126 228 32484 Save Skool Daze to tape
126 241 32497 Unused (15 bytes)
127 0 32512 x-coordinate of the leftmost column of the skool on screen
127 1 32513 Skool UDG back buffer
127 9 32521 Number of on-screen character squares that need refreshing (unused)
127 10 32522 Unused
127 12 32524 Screen refresh buffer (SRB)
127 96 32608 Unused
127 100 32612 Speech bubble lip coordinates
127 102 32614 UDG references and attribute bytes of part of skool overwritten by speech bubble and lip
127 136 32648 Unused
127 140 32652 Workspace used to calculate distances of kids from teacher
127 148 32660 Unused
127 150 32662 Safe combination letter message
127 152 32664 Unused
127 154 32666 Identifier for CREAK's birth year battle
127 155 32667 CREAK's year of birth
127 159 32671 Safe combination code
127 163 32675 Teachers' safe combination letters
127 167 32679 Unused
127 168 32680 Reading Room blackboard contents buffer
127 173 32685 Unused
127 174 32686 White Room blackboard contents buffer
127 179 32691 Unused
127 180 32692 Exam Room blackboard contents buffer
127 185 32697 Unused
127 193 32705 Stand-up delay counter used by ERIC in demo mode
127 194 32706 Hi-score
127 196 32708 Score
127 198 32710 Lines total
127 200 32712 Lesson status flags
127 201 32713 Lesson signal flags
127 202 32714 Stampede signal flags
127 203 32715 Special playtime signal flags
127 204 32716 Unused
127 218 32730 Birth year question indicator
127 219 32731 Unused
127 232 32744 ERIC's main action timer
127 233 32745 ERIC's midstride action timer
127 234 32746 Shield status
127 235 32747 Shield counter
127 236 32748 Next clean pixel column on Reading Room blackboard
127 237 32749 Number of character who last wrote on Reading Room blackboard
127 238 32750 Next clean pixel column on White Room blackboard
127 239 32751 Number of character who last wrote on White Room blackboard
127 240 32752 Next clean pixel column on Exam Room blackboard
127 241 32753 Number of character who last wrote on Exam Room blackboard
127 242 32754 Lines-giving delay counter
127 243 32755 Character number of teacher who last gave ERIC lines
127 244 32756 Lesson descriptor
127 245 32757 Delay counter used when ERIC has been knocked out
127 246 32758 Action timer for ERIC
127 247 32759 Lesson time counter
127 249 32761 Current lesson number
127 250 32762 Last value seen in system variable FRAMES
127 251 32763 ERIC's status flags
127 252 32764 ASCII code of last keypress
127 253 32765 Number of character last moved (152-171)
127 254 32766 Random number seed
128 0 32768 Skool graphic data for columns 0-31 (UDGs 0-238, byte 1/8)
128 239 33007 Speech bubble graphic data (UDG byte 1/8)
129 0 33024 Skool graphic data for columns 0-31 (UDGs 0-238, byte 2/8)
129 239 33263 Speech bubble graphic data (UDG byte 2/8)
130 0 33280 Skool graphic data for columns 0-31 (UDGs 0-238, byte 3/8)
130 239 33519 Speech bubble graphic data (UDG byte 3/8)
131 0 33536 Skool graphic data for columns 0-31 (UDGs 0-238, byte 4/8)
131 239 33775 Speech bubble graphic data (UDG byte 4/8)
132 0 33792 Skool graphic data for columns 0-31 (UDGs 0-238, byte 5/8)
132 239 34031 Speech bubble graphic data (UDG byte 5/8)
133 0 34048 Skool graphic data for columns 0-31 (UDGs 0-238, byte 6/8)
133 239 34287 Speech bubble graphic data (UDG byte 6/8)
134 0 34304 Skool graphic data for columns 0-31 (UDGs 0-238, byte 7/8)
134 239 34543 Speech bubble graphic data (UDG byte 7/8)
135 0 34560 Skool graphic data for columns 0-31 (UDGs 0-238, byte 8/8)
135 239 34799 Speech bubble graphic data (UDG byte 8/8)
136 0 34816 Skool graphic data for columns 32-63 (UDGs 0-238, byte 1/8)
136 239 35055 Speech bubble graphic data (UDG byte 1/8)
137 0 35072 Skool graphic data for columns 32-63 (UDGs 0-238, byte 2/8)
137 239 35311 Speech bubble graphic data (UDG byte 2/8)
138 0 35328 Skool graphic data for columns 32-63 (UDGs 0-238, byte 3/8)
138 239 35567 Speech bubble graphic data (UDG byte 3/8)
139 0 35584 Skool graphic data for columns 32-63 (UDGs 0-238, byte 4/8)
139 239 35823 Speech bubble graphic data (UDG byte 4/8)
140 0 35840 Skool graphic data for columns 32-63 (UDGs 0-238, byte 5/8)
140 239 36079 Speech bubble graphic data (UDG byte 5/8)
141 0 36096 Skool graphic data for columns 32-63 (UDGs 0-238, byte 6/8)
141 239 36335 Speech bubble graphic data (UDG byte 6/8)
142 0 36352 Skool graphic data for columns 32-63 (UDGs 0-238, byte 7/8)
142 239 36591 Speech bubble graphic data (UDG byte 7/8)
143 0 36608 Skool graphic data for columns 32-63 (UDGs 0-238, byte 8/8)
143 239 36847 Speech bubble graphic data (UDG byte 8/8)
144 0 36864 Skool graphic data for columns 64-95 (UDGs 0-238, byte 1/8)
144 239 37103 Speech bubble graphic data (UDG byte 1/8)
145 0 37120 Skool graphic data for columns 64-95 (UDGs 0-238, byte 2/8)
145 239 37359 Speech bubble graphic data (UDG byte 2/8)
146 0 37376 Skool graphic data for columns 64-95 (UDGs 0-238, byte 3/8)
146 239 37615 Speech bubble graphic data (UDG byte 3/8)
147 0 37632 Skool graphic data for columns 64-95 (UDGs 0-238, byte 4/8)
147 239 37871 Speech bubble graphic data (UDG byte 4/8)
148 0 37888 Skool graphic data for columns 64-95 (UDGs 0-238, byte 5/8)
148 239 38127 Speech bubble graphic data (UDG byte 5/8)
149 0 38144 Skool graphic data for columns 64-95 (UDGs 0-238, byte 6/8)
149 239 38383 Speech bubble graphic data (UDG byte 6/8)
150 0 38400 Skool graphic data for columns 64-95 (UDGs 0-238, byte 7/8)
150 239 38639 Speech bubble graphic data (UDG byte 7/8)
151 0 38656 Skool graphic data for columns 64-95 (UDGs 0-238, byte 8/8)
151 239 38895 Speech bubble graphic data (UDG byte 8/8)
152 0 38912 Skool UDG references (LSBs) for row 0
152 96 39008 Character buffer for little boy no. 1 (152)
152 128 39040 Skool attribute data for row 0
152 224 39136 Personal timetable for little boy no. 1 (152)
153 0 39168 Skool UDG references (LSBs) for row 1
153 96 39264 Character buffer for little boy no. 2 (153)
153 128 39296 Skool attribute data for row 1
153 224 39392 Personal timetable for little boy no. 2 (153)
154 0 39424 Skool UDG references (LSBs) for row 2
154 96 39520 Character buffer for little boy no. 3 (154)
154 128 39552 Skool attribute data for row 2
154 224 39648 Personal timetable for little boy no. 3 (154)
155 0 39680 Skool UDG references (LSBs) for row 3
155 96 39776 Character buffer for little boy no. 4 (155)
155 128 39808 Skool attribute data for row 3
155 224 39904 Personal timetable for little boy no. 4 (155)
156 0 39936 Skool UDG references (LSBs) for row 4
156 96 40032 Character buffer for little boy no. 5 (156)
156 128 40064 Skool attribute data for row 4
156 224 40160 Personal timetable for little boy no. 5 (156)
157 0 40192 Skool UDG references (LSBs) for row 5
157 96 40288 Character buffer for little boy no. 6 (157)
157 128 40320 Skool attribute data for row 5
157 224 40416 Personal timetable for little boy no. 6 (157)
158 0 40448 Skool UDG references (LSBs) for row 6
158 96 40544 Character buffer for little boy no. 7 (158)
158 128 40576 Skool attribute data for row 6
158 224 40672 Personal timetable for little boy no. 7 (158)
159 0 40704 Skool UDG references (LSBs) for row 7
159 96 40800 Character buffer for little boy no. 8 (159)
159 128 40832 Skool attribute data for row 7
159 224 40928 Personal timetable for little boy no. 8 (159)
160 0 40960 Skool UDG references (LSBs) for row 8
160 96 41056 Character buffer for little boy no. 9 (160)
160 128 41088 Skool attribute data for row 8
160 224 41184 Personal timetable for little boy no. 9 (160)
161 0 41216 Skool UDG references (LSBs) for row 9
161 96 41312 Character buffer for little boy no. 10 (161)
161 128 41344 Skool attribute data for row 9
161 224 41440 Personal timetable for little boy no. 10 (161)
162 0 41472 Skool UDG references (LSBs) for row 10
162 96 41568 Character buffer for little boy no. 11 (162)
162 128 41600 Skool attribute data for row 10
162 224 41696 Personal timetable for little boy no. 11 (162)
163 0 41728 Skool UDG references (LSBs) for row 11
163 96 41824 Character buffer for MR WACKER (163)
163 128 41856 Skool attribute data for row 11
163 224 41952 Personal timetable for MR WACKER (163)
164 0 41984 Skool UDG references (LSBs) for row 12
164 96 42080 Character buffer for MR ROCKITT (164)
164 128 42112 Skool attribute data for row 12
164 224 42208 Personal timetable for MR ROCKITT (164)
165 0 42240 Skool UDG references (LSBs) for row 13
165 96 42336 Character buffer for MR WITHIT (165)
165 128 42368 Skool attribute data for row 13
165 224 42464 Personal timetable for MR WITHIT (165)
166 0 42496 Skool UDG references (LSBs) for row 14
166 96 42592 Character buffer for MR CREAK (166)
166 128 42624 Skool attribute data for row 14
166 224 42720 Personal timetable for MR CREAK (166)
167 0 42752 Skool UDG references (LSBs) for row 15
167 96 42848 Character buffer for BOY WANDER (167)
167 128 42880 Skool attribute data for row 15
167 224 42976 Personal timetable for BOY WANDER (167)
168 0 43008 Skool UDG references (LSBs) for row 16
168 96 43104 Character buffer for ANGELFACE (168)
168 128 43136 Skool attribute data for row 16
168 224 43232 Personal timetable for ANGELFACE (168)
169 0 43264 Skool UDG references (LSBs) for row 17
169 96 43360 Character buffer for EINSTEIN (169)
169 128 43392 Skool attribute data for row 17
169 224 43488 Personal timetable for EINSTEIN (169)
170 0 43520 Skool UDG references (LSBs) for row 18
170 96 43616 Character buffer for BOY WANDER's pellet (170)
170 128 43648 Skool attribute data for row 18
170 224 43744 Personal timetable for BOY WANDER's pellet (170)
171 0 43776 Skool UDG references (LSBs) for row 19
171 96 43872 Character buffer for ERIC's pellet (171)
171 128 43904 Skool attribute data for row 19
171 224 44000 Personal timetable for ERIC's pellet (171)
172 0 44032 Skool UDG references (LSBs) for row 20
172 96 44128 Character buffer for ERIC (172)
172 128 44160 Skool attribute data for row 20
172 224 44256 Lesson descriptors
173 0 44288 UDG references for animatory states 0-103 at row 0, column 0
173 104 44392 'CAST OF CHARACTERS'
173 123 44411 Unused (4 bytes)
173 127 44415 UDG references for animatory states 127-231 at row 0, column 0
173 232 44520 Slide pixel column into graphic buffer
173 251 44539 Unused (4 bytes)
173 255 44543 UDG reference for animatory state 255 at row 0, column 0
174 0 44544 UDG references for animatory states 0-103 at row 1, column 0
174 104 44648 'PRESS'C'TO CHANGE NAME'
174 127 44671 UDG references for animatory states 127-231 at row 1, column 0
174 232 44776 Slide message text into graphic buffer
174 255 44799 UDG reference for animatory state 255 at row 1, column 0
175 0 44800 UDG references for animatory states 0-103 at row 2, column 0
175 104 44904 'ENTER NEW NAME'
175 119 44919 Set animatory state and y-coordinate of character to be walked on screen (1)
175 127 44927 UDG references for animatory states 127-231 at row 2, column 0
175 232 45032 Print a message
175 253 45053 Unused (2 bytes)
175 255 45055 UDG reference for animatory state 255 at row 2, column 0
176 0 45056 UDG references for animatory states 0-103 at row 3, column 0
176 104 45160 'OUR HERO'
176 113 45169 Unused (1 byte)
176 114 45170 Get LSB of message address for main character's name
176 127 45183 UDG references for animatory states 127-231 at row 3, column 0
176 232 45288 Print a character's title and name, and walk him onto the screen (1)
176 255 45311 UDG reference for animatory state 255 at row 3, column 0
177 0 45312 UDG references for animatory states 0-103 at row 0, column 1
177 104 45416 'THE TEARAWAY'
177 117 45429 Set animatory state and y-coordinate of character to be walked on screen (2)
177 127 45439 UDG references for animatory states 127-231 at row 0, column 1
177 232 45544 Print a character's title and name, and walk him onto the screen (2)
177 255 45567 UDG reference for animatory state 255 at row 0, column 1
178 0 45568 UDG references for animatory states 0-103 at row 1, column 1
178 104 45672 'THE BULLY'
178 114 45682 Prepare message in graphic buffer (1)
178 127 45695 UDG references for animatory states 127-231 at row 1, column 1
178 232 45800 Print a character's title and name, and walk him onto the screen (3)
178 255 45823 UDG reference for animatory state 255 at row 1, column 1
179 0 45824 UDG references for animatory states 0-103 at row 2, column 1
179 104 45928 'THE SWOT'
179 113 45937 Prepare message in graphic buffer (2)
179 127 45951 UDG references for animatory states 127-231 at row 2, column 1
179 232 46056 Print a character's title and name, and walk him onto the screen (4)
179 246 46070 Print "PRESS'C'TO CHANGE NAME"
179 255 46079 UDG reference for animatory state 255 at row 2, column 1
180 0 46080 UDG references for animatory states 0-103 at row 3, column 1
180 104 46184 'THE HEADMASTER'
180 119 46199 ' ' (single space)
180 121 46201 Unused (1 byte)
180 122 46202 Set animatory state and y-coordinate of character to be walked on screen (3)
180 127 46207 UDG references for animatory states 127-231 at row 3, column 1
180 232 46312 Move character forward one step along catwalk
180 255 46335 UDG reference for animatory state 255 at row 3, column 1
181 0 46336 UDG references for animatory states 0-103 at row 0, column 2
181 104 46440 'THE SCIENCE TEACHER'
181 124 46460 Unused (3 bytes)
181 127 46463 UDG references for animatory states 127-231 at row 0, column 2
181 232 46568 Walk a character on or off screen
181 254 46590 Unused (1 byte)
181 255 46591 UDG reference for animatory state 255 at row 0, column 2
182 0 46592 UDG references for animatory states 0-103 at row 1, column 2
182 104 46696 'THE GEOGRAPHY TEACHER'
182 126 46718 Unused (1 byte)
182 127 46719 UDG references for animatory states 127-231 at row 1, column 2
182 232 46824 Print "PRESS'C'TO CHANGE NAME" and wait for keypress
182 250 46842 Unused (5 bytes)
182 255 46847 UDG reference for animatory state 255 at row 1, column 2
183 0 46848 UDG references for animatory states 0-103 at row 2, column 2
183 104 46952 'THE HISTORY MASTER'
183 123 46971 Unused (4 bytes)
183 127 46975 UDG references for animatory states 127-231 at row 2, column 2
183 232 47080 Collect a keypress while new character name is being entered
183 255 47103 UDG reference for animatory state 255 at row 2, column 2
184 0 47104 UDG references for animatory states 0-103 at row 3, column 2
184 104 47208 Change a character's name (1)
184 127 47231 UDG references for animatory states 127-231 at row 3, column 2
184 232 47336 Change a character's name (2)
184 254 47358 Unused (1 byte)
184 255 47359 UDG reference for animatory state 255 at row 3, column 2
185 0 47360 Graphic data for boys and catapult pellet (UDGs 0-255, byte 1/8)
186 0 47616 Graphic data for boys and catapult pellet (UDGs 0-255, mask byte 1/8)
187 0 47872 Graphic data for boys and catapult pellet (UDGs 0-255, byte 2/8)
188 0 48128 Graphic data for boys and catapult pellet (UDGs 0-255, mask byte 2/8)
189 0 48384 Graphic data for boys and catapult pellet (UDGs 0-255, byte 3/8)
190 0 48640 Graphic data for boys and catapult pellet (UDGs 0-255, mask byte 3/8)
191 0 48896 Graphic data for boys and catapult pellet (UDGs 0-255, byte 4/8)
192 0 49152 Graphic data for boys and catapult pellet (UDGs 0-255, mask byte 4/8)
193 0 49408 Graphic data for boys and catapult pellet (UDGs 0-255, byte 5/8)
194 0 49664 Graphic data for boys and catapult pellet (UDGs 0-255, mask byte 5/8)
195 0 49920 Graphic data for boys and catapult pellet (UDGs 0-255, byte 6/8)
196 0 50176 Graphic data for boys and catapult pellet (UDGs 0-255, mask byte 6/8)
197 0 50432 Graphic data for boys and catapult pellet (UDGs 0-255, byte 7/8)
198 0 50688 Graphic data for boys and catapult pellet (UDGs 0-255, mask byte 7/8)
199 0 50944 Graphic data for boys and catapult pellet (UDGs 0-255, byte 8/8)
200 0 51200 Graphic data for boys and catapult pellet (UDGs 0-255, mask byte 8/8)
201 0 51456 Graphic data for teachers (UDGs 0-255, byte 1/8)
202 0 51712 Graphic data for teachers (UDGs 0-255, mask byte 1/8)
203 0 51968 Graphic data for teachers (UDGs 0-255, byte 2/8)
204 0 52224 Graphic data for teachers (UDGs 0-255, mask byte 2/8)
205 0 52480 Graphic data for teachers (UDGs 0-255, byte 3/8)
206 0 52736 Graphic data for teachers (UDGs 0-255, mask byte 3/8)
207 0 52992 Graphic data for teachers (UDGs 0-255, byte 4/8)
208 0 53248 Graphic data for teachers (UDGs 0-255, mask byte 4/8)
209 0 53504 Graphic data for teachers (UDGs 0-255, byte 5/8)
210 0 53760 Graphic data for teachers (UDGs 0-255, mask byte 5/8)
