![]() |
Routines |
Prev: 29613 | Up: Map |
|
|||||||||
29621 | PUSH DE | ||||||||
29622 | LD E,A | DE=number of points to add (divided by 10) | |||||||
29623 | LD D,0 | ||||||||
29625 | PUSH HL | ||||||||
29626 | LD HL,(32741) | Add points to the score (stored at 32741) | |||||||
29629 | ADD HL,DE | ||||||||
29630 | LD (32741),HL | ||||||||
29633 | EX DE,HL | ||||||||
29634 | LD HL,20900 | HL=display file address for printing the score | |||||||
This entry point is used by the routine at 29643 with HL=20932 (display file address for printing the lines total).
|
|||||||||
29637 | CALL 29613 | Print the new score or lines total | |||||||
29640 | POP HL | ||||||||
29641 | POP DE | ||||||||
29642 | RET |
Prev: 29613 | Up: Map |