![]() |
Data |
Prev: 57344 | Up: Map |
Used by the routine at 34436.
The first 512 bytes are the attributes that define the layout of the cavern.
|
|||||||||||
58368 | DEFB 104,8,8,8,8,8,8,8 | Attributes | |||||||||
58376 | DEFB 8,8,8,8,8,8,8,8 | ||||||||||
58384 | DEFB 8,8,8,8,8,8,8,8 | ||||||||||
58392 | DEFB 8,8,8,8,8,8,8,104 | ||||||||||
58400 | DEFB 104,8,8,8,8,8,8,8 | ||||||||||
58408 | DEFB 8,8,8,8,8,8,8,8 | ||||||||||
58416 | DEFB 8,8,8,8,8,8,8,8 | ||||||||||
58424 | DEFB 8,8,8,8,8,8,8,104 | ||||||||||
58432 | DEFB 104,8,8,8,8,8,8,8 | ||||||||||
58440 | DEFB 8,8,8,8,8,8,8,8 | ||||||||||
58448 | DEFB 8,8,8,8,8,8,8,8 | ||||||||||
58456 | DEFB 8,8,8,8,8,8,8,104 | ||||||||||
58464 | DEFB 104,8,8,8,8,8,8,8 | ||||||||||
58472 | DEFB 8,8,8,8,8,8,8,8 | ||||||||||
58480 | DEFB 8,8,8,8,8,8,8,8 | ||||||||||
58488 | DEFB 8,8,8,8,8,8,8,104 | ||||||||||
58496 | DEFB 104,8,8,8,8,8,8,8 | ||||||||||
58504 | DEFB 8,8,8,8,8,8,8,8 | ||||||||||
58512 | DEFB 8,8,8,8,8,8,8,8 | ||||||||||
58520 | DEFB 8,8,8,8,8,8,8,104 | ||||||||||
58528 | DEFB 104,8,8,8,8,8,8,8 | ||||||||||
58536 | DEFB 8,8,8,8,8,8,8,76 | ||||||||||
58544 | DEFB 12,8,8,8,8,8,8,8 | ||||||||||
58552 | DEFB 8,8,8,8,8,8,8,104 | ||||||||||
58560 | DEFB 104,8,8,76,12,8,8,8 | ||||||||||
58568 | DEFB 8,8,8,76,12,8,8,8 | ||||||||||
58576 | DEFB 8,8,8,76,12,8,8,8 | ||||||||||
58584 | DEFB 8,8,8,76,12,8,8,104 | ||||||||||
58592 | DEFB 104,8,8,8,8,8,8,76 | ||||||||||
58600 | DEFB 12,8,8,8,8,8,8,8 | ||||||||||
58608 | DEFB 8,8,8,8,8,8,8,76 | ||||||||||
58616 | DEFB 12,8,8,8,8,8,8,104 | ||||||||||
58624 | DEFB 104,8,8,8,8,8,8,8 | ||||||||||
58632 | DEFB 8,8,8,8,8,8,8,8 | ||||||||||
58640 | DEFB 8,8,8,8,8,8,8,8 | ||||||||||
58648 | DEFB 8,8,8,8,8,8,8,104 | ||||||||||
58656 | DEFB 104,8,8,8,8,76,12,8 | ||||||||||
58664 | DEFB 8,8,8,8,8,76,12,8 | ||||||||||
58672 | DEFB 8,8,8,8,8,76,12,8 | ||||||||||
58680 | DEFB 8,8,8,8,8,76,12,104 | ||||||||||
58688 | DEFB 104,8,8,8,8,8,8,8 | ||||||||||
58696 | DEFB 8,8,8,8,8,8,8,8 | ||||||||||
58704 | DEFB 8,8,8,8,8,8,8,8 | ||||||||||
58712 | DEFB 8,8,8,8,8,8,8,104 | ||||||||||
58720 | DEFB 104,76,12,8,8,8,8,8 | ||||||||||
58728 | DEFB 8,76,12,8,8,8,8,75 | ||||||||||
58736 | DEFB 75,75,75,75,75,8,8,8 | ||||||||||
58744 | DEFB 8,76,12,8,8,8,8,104 | ||||||||||
58752 | DEFB 104,8,8,8,8,8,8,8 | ||||||||||
58760 | DEFB 8,8,8,8,8,8,8,8 | ||||||||||
58768 | DEFB 8,8,8,8,8,8,8,8 | ||||||||||
58776 | DEFB 8,8,8,8,8,8,8,104 | ||||||||||
58784 | DEFB 104,8,8,8,8,8,8,76 | ||||||||||
58792 | DEFB 12,8,8,8,8,8,8,8 | ||||||||||
58800 | DEFB 8,8,8,8,8,8,8,8 | ||||||||||
58808 | DEFB 8,8,8,8,8,8,8,104 | ||||||||||
58816 | DEFB 104,8,8,8,8,8,8,8 | ||||||||||
58824 | DEFB 8,8,8,8,8,8,8,8 | ||||||||||
58832 | DEFB 8,8,8,8,8,8,8,8 | ||||||||||
58840 | DEFB 8,8,8,8,8,8,8,104 | ||||||||||
58848 | DEFB 104,104,104,104,104,104,104,104 | ||||||||||
58856 | DEFB 104,104,104,104,104,104,104,104 | ||||||||||
58864 | DEFB 104,104,104,104,104,104,104,104 | ||||||||||
58872 | DEFB 104,104,104,104,104,104,104,104 | ||||||||||
The next 32 bytes are copied to 32768 and specify the cavern name.
|
|||||||||||
58880 | DEFM " Skylab Landing Bay " | Cavern name | |||||||||
The next 72 bytes are copied to 32800 and contain the attributes and graphic data for the tiles used to build the cavern.
|
|||||||||||
58912 | DEFB 8,0,0,0,0,0,0,0,0 | Background | |||||||||
58921 | DEFB 76,255,255,98,100,120,112,96,96 | Floor | |||||||||
58930 | DEFB 2,252,255,255,135,255,8,8,0 | Crumbling floor (unused) | |||||||||
58939 | DEFB 104,1,130,196,232,224,216,188,126 | Wall | |||||||||
58948 | DEFB 75,240,102,240,102,0,0,0,0 | Conveyor | |||||||||
58957 | DEFB 0,68,40,148,81,53,214,88,16 | Nasty 1 (unused) | |||||||||
58966 | DEFB 0,72,178,93,18,112,174,169,71 | Nasty 2 (unused) | |||||||||
58975 | DEFB 12,255,255,70,38,30,14,6,6 | Extra | |||||||||
The next seven bytes are copied to 32872-32878 and specify Miner Willy's initial location and appearance in the cavern.
|
|||||||||||
58984 | DEFB 208 | Pixel y-coordinate * 2 (see 32872) | |||||||||
58985 | DEFB 0 | Animation frame (see 32873) | |||||||||
58986 | DEFB 0 | Direction and movement flags: facing right (see 32874) | |||||||||
58987 | DEFB 0 | Airborne status indicator (see 32875) | |||||||||
58988 | DEFW 23997 | Location in the attribute buffer at 23552: (13,29) (see 32876) | |||||||||
58990 | DEFB 0 | Jumping animation counter (see 32878) | |||||||||
The next four bytes are copied to 32879 and specify the direction, location and length of the conveyor.
|
|||||||||||
58991 | DEFB 0 | Direction (left) | |||||||||
58992 | DEFW 30831 | Location in the screen buffer at 28672: (11,15) | |||||||||
58994 | DEFB 6 | Length | |||||||||
The next byte is copied to 32883 and specifies the border colour.
|
|||||||||||
58995 | DEFB 6 | Border colour | |||||||||
The next byte is copied to 32884, but is not used.
|
|||||||||||
58996 | DEFB 0 | Unused | |||||||||
The next 25 bytes are copied to 32885 and specify the location and initial colour of the items in the cavern.
|
|||||||||||
58997 | DEFB 11 | Item 1 at (2,23) | |||||||||
58998 | DEFW 23639 | ||||||||||
59000 | DEFB 96 | ||||||||||
59001 | DEFB 255 | ||||||||||
59002 | DEFB 12 | Item 2 at (8,3) | |||||||||
59003 | DEFW 23811 | ||||||||||
59005 | DEFB 104 | ||||||||||
59006 | DEFB 255 | ||||||||||
59007 | DEFB 13 | Item 3 at (7,27) | |||||||||
59008 | DEFW 23803 | ||||||||||
59010 | DEFB 96 | ||||||||||
59011 | DEFB 255 | ||||||||||
59012 | DEFB 14 | Item 4 at (7,16) | |||||||||
59013 | DEFW 23792 | ||||||||||
59015 | DEFB 96 | ||||||||||
59016 | DEFB 255 | ||||||||||
59017 | DEFB 0,255,255,255,255 | Item 5 (unused) | |||||||||
59022 | DEFB 255 | Terminator | |||||||||
The next 37 bytes are copied to 32911 and define the portal graphic and its location.
|
|||||||||||
59023 | DEFB 30 | Attribute | |||||||||
59024 | DEFB 255,255,255,255,252,63,248,31 | Graphic data | |||||||||
59032 | DEFB 240,15,224,7,193,131,194,67 | ||||||||||
59040 | DEFB 194,67,193,131,224,7,240,15 | ||||||||||
59048 | DEFB 248,31,252,63,255,255,255,255 | ||||||||||
59056 | DEFW 23567 | Location in the attribute buffer at 23552: (0,15) | |||||||||
59058 | DEFW 24591 | Location in the screen buffer at 24576: (0,15) | |||||||||
The next eight bytes are copied to 32948 and define the item graphic.
|
|||||||||||
59060 | DEFB 170,170,254,254,254,254,170,170 | Item graphic data | |||||||||
The next byte is copied to 32956 and specifies the initial air supply in the cavern.
|
|||||||||||
59068 | DEFB 63 | Air | |||||||||
The next byte is copied to 32957 and initialises the game clock.
|
|||||||||||
59069 | DEFB 248 | Game clock | |||||||||
The next 28 bytes are copied to 32958 and define the horizontal guardians.
|
|||||||||||
59070 | DEFB 255 | Horizontal guardian 1: y=7, initial x=9, 9<=x<=14, speed=slow (unused) | |||||||||
59071 | DEFW 23785 | ||||||||||
59073 | DEFB 96 | ||||||||||
59074 | DEFB 0 | ||||||||||
59075 | DEFB 233 | ||||||||||
59076 | DEFB 238 | ||||||||||
59077 | DEFB 194 | Horizontal guardian 2: y=10, initial x=12, 8<=x<=14, speed=slow (unused) | |||||||||
59078 | DEFW 23884 | ||||||||||
59080 | DEFB 104 | ||||||||||
59081 | DEFB 0 | ||||||||||
59082 | DEFB 72 | ||||||||||
59083 | DEFB 78 | ||||||||||
59084 | DEFB 67 | Horizontal guardian 3: y=13, initial x=8, 4<=x<=26, speed=normal (unused) | |||||||||
59085 | DEFW 23976 | ||||||||||
59087 | DEFB 104 | ||||||||||
59088 | DEFB 0 | ||||||||||
59089 | DEFB 164 | ||||||||||
59090 | DEFB 186 | ||||||||||
59091 | DEFB 0,0,0,0,0,0,0 | Horizontal guardian 4 (unused) | |||||||||
59098 | DEFB 255 | Terminator | |||||||||
59099 | DEFB 0,0 | Unused | |||||||||
The next 28 bytes are copied to 32989 and define the vertical guardians.
|
|||||||||||
59101 | DEFB 15 | Vertical guardian 1: x=1, initial y=0, 0<=y<=72, y-increment=4 | |||||||||
59102 | DEFB 0 | ||||||||||
59103 | DEFB 0 | ||||||||||
59104 | DEFB 1 | ||||||||||
59105 | DEFB 4 | ||||||||||
59106 | DEFB 0 | ||||||||||
59107 | DEFB 72 | ||||||||||
59108 | DEFB 13 | Vertical guardian 2: x=11, initial y=0, 0<=y<=32, y-increment=1 | |||||||||
59109 | DEFB 0 | ||||||||||
59110 | DEFB 0 | ||||||||||
59111 | DEFB 11 | ||||||||||
59112 | DEFB 1 | ||||||||||
59113 | DEFB 0 | ||||||||||
59114 | DEFB 32 | ||||||||||
59115 | DEFB 14 | Vertical guardian 3: x=21, initial y=2, 2<=y<=56, y-increment=3 | |||||||||
59116 | DEFB 0 | ||||||||||
59117 | DEFB 2 | ||||||||||
59118 | DEFB 21 | ||||||||||
59119 | DEFB 3 | ||||||||||
59120 | DEFB 2 | ||||||||||
59121 | DEFB 56 | ||||||||||
59122 | DEFB 255,0,0,0,0,0,0 | Vertical guardian 4 (unused) | |||||||||
The next 7 bytes are unused.
|
|||||||||||
59129 | DEFB 0,0,0,0,0,0,0 | Unused | |||||||||
The next 256 bytes are copied to 33024 and define the guardian graphics.
|
|||||||||||
59136 | DEFB 3,192,255,255,171,213,255,255 | Guardian graphic data | |||||||||
59144 | DEFB 19,200,41,148,21,168,11,208 | ||||||||||
59152 | DEFB 5,160,3,192,3,192,5,160 | ||||||||||
59160 | DEFB 10,80,20,40,40,20,16,8 | ||||||||||
59168 | DEFB 0,0,0,0,3,192,255,255 | ||||||||||
59176 | DEFB 171,213,255,255,19,200,41,148 | ||||||||||
59184 | DEFB 21,168,11,208,5,160,3,192 | ||||||||||
59192 | DEFB 3,192,37,160,74,84,20,42 | ||||||||||
59200 | DEFB 0,0,0,0,0,0,0,7 | ||||||||||
59208 | DEFB 3,253,255,215,171,248,255,192 | ||||||||||
59216 | DEFB 3,192,1,128,21,164,75,210 | ||||||||||
59224 | DEFB 5,164,35,194,11,208,37,168 | ||||||||||
59232 | DEFB 0,0,0,0,0,0,0,32 | ||||||||||
59240 | DEFB 2,2,0,21,3,206,15,212 | ||||||||||
59248 | DEFB 203,200,183,194,227,200,49,129 | ||||||||||
59256 | DEFB 7,228,195,200,23,194,35,252 | ||||||||||
59264 | DEFB 0,0,1,0,0,0,8,32 | ||||||||||
59272 | DEFB 0,0,0,0,33,2,0,17 | ||||||||||
59280 | DEFB 3,138,14,144,75,192,55,2 | ||||||||||
59288 | DEFB 98,192,49,1,5,226,195,68 | ||||||||||
59296 | DEFB 0,0,0,0,0,0,0,0 | ||||||||||
59304 | DEFB 0,0,2,0,0,0,0,32 | ||||||||||
59312 | DEFB 16,8,10,132,0,32,101,0 | ||||||||||
59320 | DEFB 34,104,8,160,3,208,23,224 | ||||||||||
59328 | DEFB 0,0,0,0,0,0,0,0 | ||||||||||
59336 | DEFB 0,0,0,0,0,0,0,0 | ||||||||||
59344 | DEFB 2,0,0,32,16,0,0,0 | ||||||||||
59352 | DEFB 5,16,0,104,34,160,13,208 | ||||||||||
59360 | DEFB 0,0,0,0,0,0,0,0 | ||||||||||
59368 | DEFB 0,0,0,0,0,0,0,0 | ||||||||||
59376 | DEFB 0,0,0,0,0,0,0,128 | ||||||||||
59384 | DEFB 0,32,8,0,2,192,7,96 |
Prev: 57344 | Up: Map |