Prev: 48160 Up: Map Next: 48224
48192: 2nd floor window flags (24<=y<=29)
Used by the routines at 62518 and 63450. Each byte here corresponds to a segment of the play area that is eight tiles wide, and level with the 2nd floor of a building (24<=y<=29). The 3rd floor window flags are at 47936; the 1st floor window flags are at 48448.
48192 DEFB 29,0,222 0<=x<24: apartment building next to no. 74
48195 DEFB 0 24<=x<32: no windows here
48196 DEFB 152,28,22 32<=x<56: no. 74
48199 DEFB 200,0,0,0,0,168 56<=x<104: hotel
48205 DEFB 125,93 104<=x<120: no. 31
48207 DEFB 0 120<=x<128: no windows here
48208 DEFB 136,0,136 128<=x<152: police station
48211 DEFB 24 152<=x<160: no. 27
48212 DEFB 0,0 160<=x<176: no windows here
48214 DEFB 24,255,0,28 176<=x<208: apartment building next to no. 19
48218 DEFB 72,104 208<=x<224: no. 19
48220 DEFB 158,216 224<=x<240: no. 17
48222 DEFB 223,56 240<=x<256: no. 15
Prev: 48160 Up: Map Next: 48224